Tomcats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 22 | Kasai, Sinjin (2B) | 1 | 4 | 3 | | 3 | | 1 | | | 1 | | | 1 | 1.000 | 1.000 | 1.667 | 2.667 |
| 4 | Jensen, Ben (SS) | 2 | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 2 | Vimr, Ryan (CF) | 3 | 3 | 1 | | | | | | 1 | 1 | 1 | 1 | | .000 | .667 | .000 | .667 |
| 12 | Sobocinski, Andre (LF) | 4 | 3 | 3 | 2 | 3 | | | | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 13 | Petrusson, Isaiah (1B) | 5 | 3 | 2 | | 1 | 1 | | | | 1 | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 8 | Kocon, Todd (DH) | 6 | 3 | 3 | | 1 | | | 2 | | | 1 | | | .333 | .333 | .333 | .667 |
| 1 | Menth, Aj (3B) | 7 | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 16 | Guindon, Sam (C) | 8 | 3 | 3 | | | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 26 | Kveton, Jacob (RF) | 9 | 3 | 3 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 10 | Tell, Jacob (SP) | Defense | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 24 | 2 | 8 | 1 | 1 | 2 | 1 | 3 | 10 | 2 | 1 | .333 | .429 | .458 | .887 |
10 items total
Tomcats Pitching Stats
Tomcats Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA | PB |
| 16 | Guindon, Sam | C | 7 | 5 | 4 | 1 | | 1.000 | 5 | 1 |
| 4 | Jensen, Ben | SS | 7 | 4 | | 4 | | 1.000 | | |
| 22 | Kasai, Sinjin | 2B | 7 | 4 | 3 | | 1 | .750 | | |
| 8 | Kocon, Todd | DH | 7 | | | | | .000 | | |
| 26 | Kveton, Jacob | RF | 7 | 2 | 2 | | | 1.000 | | |
| 1 | Menth, Aj | 3B | 7 | 3 | | 3 | | 1.000 | | |
| 13 | Petrusson, Isaiah | 1B | 7 | 7 | 7 | | | 1.000 | | |
| 12 | Sobocinski, Andre | LF | 7 | 3 | 3 | | | 1.000 | | |
| 10 | Tell, Jacob | SP | 7 | | | | | .000 | | |
| 2 | Vimr, Ryan | CF | 7 | 2 | 2 | | | 1.000 | | |
| | Team Stats | | 70 | 30 | 21 | 8 | 1 | .967 | 5 | 1 |
10 items total
Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 3 | Stengel, Matt (OF) | 1 | 5 | 2 | 2 | 1 | | | 3 | 1 | | 1 | | .500 | .800 | .500 | 1.300 |
| 16 | Susa, Mitchell (3B) | 2 | 4 | 3 | 1 | 1 | | 2 | | 1 | 1 | 2 | | .333 | .250 | .333 | .583 |
| 22 | Davis, Scott (1B) | 3 | 4 | 4 | | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 27 | Kroehler , Jack (P) | 4 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Stengel, Kyle (2B) | 5 | 3 | 2 | 1 | 1 | | 1 | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 10 | Hericks, Jeremy (DH) | 6 | 3 | 3 | 1 | 2 | 1 | | | | | | | .667 | .667 | 1.000 | 1.667 |
| 1 | Hirshfeld, Camden (OF) | 7 | 3 | 3 | | 1 | | 2 | | | | 2 | 1 | .333 | .333 | .333 | .667 |
| 32 | Garry, Sam (C) | 8 | 3 | 3 | 1 | 1 | 1 | | | 1 | | | | .333 | .333 | .667 | 1.000 |
| 11 | Dahl, Mike (IF) | 9 | 3 | 3 | | 1 | | | | 1 | | | | .333 | .333 | .333 | .667 |
| 9 | Bushman, Brian (RF) | 10 | 3 | 3 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 29 | 7 | 10 | 2 | 6 | 4 | 4 | 1 | 6 | 1 | .345 | .412 | .414 | .826 |
10 items total
Cardinals Pitching Stats