Ducks Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 4 | Jakus, Andrew (2B) | 1 | 4 | 3 | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 1 | Shows, Tim (UT) | 2 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 10 | Bielenberg, Asa (C) | 3 | 4 | 4 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 14 | Morton Badger, Karl (1B) | 4 | 4 | 4 | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 21 | Haight, Jason (3B) | 5 | 4 | 3 | 1 | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 3 | Schreier, Paul (SS) | 6 | 4 | 3 | 1 | 1 | | | 1 | | | .333 | .500 | .333 | .833 |
| 22 | Fenner, Mark (2B) | 7 | 4 | 3 | | 1 | | | 1 | | | .333 | .500 | .333 | .833 |
| 17 | Gervais, Nick (P) | 8 | 4 | 3 | | | 1 | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 32 | Thomas, John (3B) | 9 | 3 | 1 | | | | 2 | | | | .000 | .667 | .000 | .667 |
| 11 | Quigley, Devin (OF) | 10 | 3 | 2 | | 1 | 1 | 1 | | | | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 38 | 30 | 2 | 6 | 2 | 3 | 4 | 6 | 1 | .200 | .342 | .200 | .542 |
10 items total
Ducks Pitching Stats
Isotopes Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | SO | AVG | OBP | SLG | OPS |
| 27 | Thompson, Steve (2B) | 1 | 4 | 4 | 1 | | 2 | .250 | .250 | .250 | .500 |
| 14 | De villafranca, Glen (CF) | 2 | 3 | 3 | 1 | | 1 | .333 | .333 | .333 | .667 |
| 34 | Moore, Shane (P) | 3 | 3 | 3 | | | 2 | .000 | .000 | .000 | .000 |
| 22 | Oosterhuis, Cole (P) | 4 | 3 | 3 | 1 | | | .333 | .333 | .333 | .667 |
| 12 | Claeson, Sam (OF) | 5 | 3 | 3 | | | 2 | .000 | .000 | .000 | .000 |
| 10 | Claeson, Jake (SS) | 6 | 3 | 3 | | | 1 | .000 | .000 | .000 | .000 |
| 21 | Diffley, Jim (P) | 7 | 3 | 3 | | | 2 | .000 | .000 | .000 | .000 |
| 8 | Mitchell, Austin (P) | 8 | 3 | 3 | 2 | 1 | | .667 | .667 | 1.000 | 1.667 |
| 19 | Ingber, Henry (1B) | 9 | 3 | 3 | 1 | | 1 | .333 | .333 | .333 | .667 |
| 13 | Westland, Adam (3B) | 10 | 3 | 3 | | | 2 | .000 | .000 | .000 | .000 |
| 4 | Snyder, Zach (2B) | 11 | 3 | 3 | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 34 | 6 | 1 | 14 | .176 | .176 | .206 | .382 |
11 items total
Isotopes Pitching Stats