Ducks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 4 | Jakus, Andrew (2B) | 1 | 5 | 5 | 1 | 1 | | 1 | | 1 | | 1 | .200 | .200 | .200 | .400 |
| 11 | Quigley, Devin (OF) | 2 | 4 | 4 | | 1 | 1 | 2 | | 3 | | | .250 | .250 | .750 | 1.000 |
| 10 | Bielenberg, Asa (C) | 3 | 4 | 4 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7 | Moen, Derek (OF) | 4 | 4 | 4 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 2 | Clintsman, Randy (OF) | 5 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Morton Badger, Karl (1B) | 5 | 4 | 4 | | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 3 | Schreier, Paul (SS) | 6 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 32 | Thomas, John (3B) | 7 | 4 | 2 | 1 | | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 24 | Dezell, Ben (C) | 8 | 4 | 3 | 1 | 3 | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6 | Rowe, Evan (P) | 9 | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 23 | Arneson, Jake (OF) | 9 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 34 | 3 | 8 | 1 | 3 | 2 | 8 | 1 | 1 | .235 | .278 | .294 | .572 |
11 items total
Ducks Pitching Stats
Muskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6 | Klocker, David (P) | 1 | 5 | 5 | 2 | 2 | | | | | | .400 | .400 | .400 | .800 |
| 3 | Lutzka, Ryan (C) | 2 | 4 | 4 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 2 | Bressner, Ryan (IF) | 2 | 1 | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 10 | Hull, Emery (1B) | 3 | 5 | 4 | 1 | 2 | 2 | 1 | 1 | | | .500 | .600 | 1.000 | 1.600 |
| 15 | Morley, Gus (C) | 4 | 4 | 4 | 1 | 2 | | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| 23 | Kreiner, Cody (P) | 5 | 4 | 3 | | 2 | | 1 | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| 18 | Dewolf, Matt (C) | 6 | 4 | 4 | | 3 | | | | | | .750 | .750 | .750 | 1.500 |
| 34 | Morley, Sam (SS) | 7 | 4 | 3 | | 1 | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 14 | Bertel, Peter (OF) | 8 | 4 | 4 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 25 | Schnieder, Eric (OF) | 9 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 5 | McGrath, Paul (3B) | 10 | 3 | 3 | | 1 | 1 | | | | | .333 | .333 | .667 | 1.000 |
| | Team Stats | | 42 | 38 | 4 | 14 | 3 | 3 | 4 | 4 | 1 | .368 | .429 | .447 | .876 |
11 items total
Muskies Pitching Stats