Ducks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 4 | Jakus, Andrew (2B) | 1 | 6 | 5 | 2 | 3 | | 1 | | | | 1 | .600 | .600 | .600 | 1.200 |
| 11 | Quigley, Devin (OF) | 2 | 6 | 3 | 1 | 2 | | 1 | | 3 | 1 | | .667 | .833 | .667 | 1.500 |
| 3 | Schreier, Paul (SS) | 3 | 6 | 5 | 2 | 2 | | | 1 | | | | .400 | .500 | .400 | .900 |
| 22 | Fenner, Mark (2B) | 4 | 6 | 4 | 2 | 1 | | 3 | | 2 | 2 | | .250 | .500 | .250 | .750 |
| 32 | Thomas, John (3B) | 5 | 6 | 4 | 1 | | | | 1 | 1 | 2 | | .000 | .333 | .000 | .333 |
| 24 | Dezell, Ben (C) | 6 | 5 | 4 | 1 | | | 1 | | 1 | | | .000 | .200 | .000 | .200 |
| 10 | Bielenberg, Asa (C) | 7 | 5 | 5 | 1 | 2 | | 1 | | | 1 | | .400 | .400 | .400 | .800 |
| 14 | Morton Badger, Karl (1B) | 8 | 5 | 4 | 1 | 1 | | 2 | | 1 | 1 | | .250 | .400 | .250 | .650 |
| 6 | Rowe, Evan (P) | 9 | 5 | 4 | 2 | 2 | 1 | 1 | | 1 | 1 | | .500 | .600 | .750 | 1.350 |
| 21 | Haight, Jason (3B) | 10 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Schreier, Anthony (C) | 11 | 1 | 1 | | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 52 | 40 | 13 | 14 | 1 | 11 | 2 | 9 | 8 | 1 | .350 | .490 | .375 | .865 |
11 items total
Ducks Pitching Stats
True Blue Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 29 | O'Brien, Conor (OF) | 1 | 5 | 4 | 2 | 1 | 2 | | 1 | | | .250 | .400 | .250 | .650 |
| 25 | Engelken, Nick (OF) | 2 | 5 | 3 | 1 | | | | 2 | | | .000 | .400 | .000 | .400 |
| 19 | Zappa, Paul (C) | 3 | 5 | 4 | | 2 | 2 | 1 | | | | .500 | .600 | .500 | 1.100 |
| 44 | Krob, Kyle (P) | 4 | 5 | 3 | | 2 | | 2 | | | | .667 | .800 | .667 | 1.467 |
| 7 | Wenzel, Dan (P) | 5 | 4 | 3 | | | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 9 | Most, Ryan (2B) | 6 | 4 | 3 | 1 | | | | 1 | 3 | | .000 | .250 | .000 | .250 |
| 10 | Gauper, Chris (1B) | 7 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 55 | Hall, Ben (CR) | 8 | 4 | 4 | 2 | 2 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 34 | Hartman, Blake | 9 | 4 | 4 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 50 | Evers, AJ (2B) | 10 | 4 | 4 | 1 | 2 | 1 | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 44 | 36 | 7 | 9 | 6 | 3 | 4 | 7 | 1 | .250 | .364 | .250 | .614 |
10 items total
True Blue Pitching Stats