Ducks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | Jakus, Andrew (2B) | 1 | 5 | 4 | 1 | 2 | 1 | 2 | 1 | | 2 | | .500 | .600 | .750 | 1.350 |
| 10 | Bielenberg, Asa (C) | 2 | 5 | 3 | 2 | 1 | | 2 | 2 | 1 | | | .333 | .600 | .333 | .933 |
| 7 | Moen, Derek (OF) | 3 | 5 | 5 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 11 | Quigley, Devin (OF) | 4 | 5 | 5 | 1 | 2 | | 1 | | 1 | | | .400 | .400 | .400 | .800 |
| 3 | Schreier, Paul (SS) | 5 | 5 | 5 | | 2 | | 1 | | 1 | | 1 | .400 | .400 | .400 | .800 |
| 14 | Morton Badger, Karl (1B) | 6 | 5 | 4 | 1 | 1 | | 1 | 1 | 3 | | | .250 | .400 | .250 | .650 |
| 32 | Thomas, John (3B) | 7 | 4 | 4 | 2 | 2 | 1 | | | 2 | | | .500 | .500 | .750 | 1.250 |
| 6 | Rowe, Evan (P) | 8 | 2 | 1 | 1 | 1 | | 2 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 23 | Arneson, Jake (OF) | 8 | 2 | 2 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 21 | Haight, Jason (3B) | 9 | 4 | 3 | 2 | 1 | | 1 | 1 | 2 | | | .333 | .500 | .333 | .833 |
| | Team Stats | | 42 | 36 | 10 | 12 | 2 | 10 | 6 | 13 | 2 | 1 | .333 | .429 | .389 | .817 |
10 items total
Ducks Pitching Stats
Muskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 3 | Lutzka, Ryan (C) | 1 | 5 | 5 | 2 | 2 | 1 | | | | | | | | | .400 | .400 | .600 | 1.000 |
| 18 | Dewolf, Matt (C) | 2 | 5 | 3 | 1 | 2 | | | 1 | | | | 1 | 1 | | .667 | .500 | .667 | 1.167 |
| 10 | Hull, Emery (1B) | 3 | 5 | 2 | | | | | | | 3 | | | | | .000 | .600 | .000 | .600 |
| 9 | Nelson, Ben (OF) | 4 | 5 | 3 | 1 | 2 | | 1 | 4 | 1 | 1 | | | | 1 | .667 | .800 | 1.667 | 2.467 |
| 15 | Morley, Gus (C) | 5 | 5 | 4 | | | | | | | 1 | | | | | .000 | .200 | .000 | .200 |
| 23 | Kreiner, Cody (P) | 6 | 5 | 4 | | | | | | | 1 | 2 | | | | .000 | .200 | .000 | .200 |
| 34 | Morley, Sam (SS) | 7 | 4 | 4 | 1 | 1 | | | | | | | | | | .250 | .250 | .250 | .500 |
| 5 | McGrath, Paul (3B) | 8 | 4 | 4 | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 14 | Bertel, Peter (OF) | 9 | 4 | 3 | 1 | 1 | | | | | 1 | 1 | | | | .333 | .500 | .333 | .833 |
| 25 | Schnieder, Eric (OF) | 10 | 4 | 4 | 1 | 3 | 1 | | 2 | | | | | | 1 | .750 | .750 | 1.000 | 1.750 |
| 17 | Laird, Jeremy (P) | Defense | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 46 | 36 | 7 | 11 | 2 | 1 | 7 | 1 | 7 | 4 | 1 | 1 | 2 | .306 | .422 | .444 | .867 |
11 items total
Muskies Pitching Stats