
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8/10/25 | Expos | Sea Donkeys | W3-5 | 1 | 3 | 2 | 1 | 1 | .000 | .333 | .000 | .333 | |||||
| 8/10/25 | Expos | Sea Donkeys | L5-4 | 1 | .000 | .000 | .000 | .000 | |||||||||
| 8/3/25 | Expos | Cardinals | L10-4 | 1 | 3 | 3 | 1 | 1 | 1 | .333 | .333 | .333 | .667 | ||||
| 8/3/25 | Expos | Cardinals | L4-2 | 1 | 3 | 3 | 1 | 1 | 1 | .333 | .333 | .333 | .667 | ||||
| 7/27/25 | Expos | @Giants | W1-0 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||
| 7/27/25 | Expos | @Giants | W7-6 | 1 | 4 | 4 | 1 | 1 | 3 | .000 | .000 | .000 | .000 | ||||
| 7/20/25 | Expos | @Tomcats | W2-1 | 1 | 3 | 3 | .000 | .000 | .000 | .000 | |||||||
| 7/20/25 | Expos | @Tomcats | W3-1 | 1 | 3 | 3 | 1 | 2 | 1 | .667 | .667 | .667 | 1.333 | ||||
| 7/13/25 | Expos | Milkmen | W4-7 | 1 | 4 | 4 | 2 | .000 | .000 | .000 | .000 | ||||||
| 7/13/25 | Expos | Milkmen | W0-10 | 1 | 2 | 2 | 2 | 1 | 1 | .500 | .500 | .500 | 1.000 | ||||
| Summer 2025 | 10 | 25 | 24 | 7 | 5 | 2 | 1 | 4 | 3 | 2 | .208 | .240 | .208 | .448 |
High school: Burnsville Senior High School
College: University of Minnesota
Sports Highlights/Accolades: 2 time TCMABL Rams team MVP. Hit go ahead 3 run HR in bottom of 8th inning in the 2014 TCMABL Championship game. Holds Rams franchise record with 5 successful attempts at stealing home plate. Scored his lone High School Varsity Hockey goal on his last shift, in his last game. Owns a 2004 BIG TEN Championship ring for being a student manager on the University of Minnesota's baseball team.
When he's not wrestling snakes and lawn gnomes "Vik" enjoys Viking and Gopher football games.