#20JT Miller
PositionOF
BatsR
ThrowsR
Height6' 1"
Weight190 lbs
HometownSioux Falls, SD
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/10/25 | Expos | Sea Donkeys | W3-5 | 1 | 3 | 3 | 1 | 3 | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 2.333 | 3.333 |
| 8/10/25 | Expos | Sea Donkeys | L5-4 | 1 | 3 | 3 | | 1 | | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 7/27/25 | Expos | @Giants | W1-0 | 1 | 3 | 2 | | 1 | | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 7/27/25 | Expos | @Giants | W7-6 | 1 | 4 | 3 | 2 | 1 | | | 1 | | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 7/20/25 | Expos | @Tomcats | W2-1 | 1 | 3 | 2 | | | | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 7/13/25 | Expos | Milkmen | W4-7 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Expos | Milkmen | W0-10 | 1 | 3 | 3 | 1 | 1 | | | | | | 1 | | .333 | .333 | .333 | .667 |
| 6/22/25 | Expos | @Colts | W24-6 | 1 | 4 | 1 | 3 | | | | 1 | | 3 | | | .000 | .750 | .000 | .750 |
| 6/22/25 | Expos | @Colts | W12-8 | 1 | 4 | 3 | 1 | 1 | | | | | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 6/8/25 | Expos | @Mudhens | W8-0 | 1 | 4 | 3 | 1 | 1 | | 1 | 3 | | 1 | 1 | | .333 | .500 | 1.333 | 1.833 |
| 6/8/25 | Expos | @Mudhens | W2-0 | 1 | 3 | 2 | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 6/1/25 | Expos | Legends | L10-3 | 1 | 4 | 3 | | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 6/1/25 | Expos | Legends | L6-2 | 1 | 3 | 3 | | 1 | 1 | | 1 | | | 1 | | .333 | .333 | .667 | 1.000 |
| 5/18/25 | Expos | @Babycakes | W3-1 | 1 | 2 | 1 | 1 | | | | | | 1 | | 1 | .000 | .500 | .000 | .500 |
| 5/18/25 | Expos | @Babycakes | L2-3 | 1 | 3 | 3 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 15 | 47 | 36 | 10 | 10 | 2 | 2 | 8 | 1 | 10 | 10 | 3 | .278 | .447 | .500 | .947 |
15 items total