#15Chad Piersma
PositionC
BatsL
ThrowsR
Height6' 3"
Weight215 lbs
HometownSioux City, IA
Year4
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 8/10/25 | Sea Donkeys | @Expos | L3-5 | 1 | 3 | 3 | | 2 | 1 | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
| 8/10/25 | Sea Donkeys | @Expos | W5-4 | 1 | 3 | 3 | | 1 | 1 | | | | | | .333 | .333 | .667 | 1.000 |
| 8/3/25 | Sea Donkeys | Coyotes | W4-6 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/3/25 | Sea Donkeys | Coyotes | W5-10 | 1 | 3 | 3 | 1 | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 7/27/25 | Sea Donkeys | @Bombers | W12-1 | 1 | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 7/27/25 | Sea Donkeys | @Bombers | W5-4 | 1 | 3 | 2 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/20/25 | Sea Donkeys | @Bats | W13-3 | 1 | 3 | 2 | 2 | 2 | | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/20/25 | Sea Donkeys | @Bats | W9-3 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Sea Donkeys | Babycakes | W4-16 | 1 | 4 | 3 | 2 | 1 | 1 | | | 1 | | | .333 | .500 | .667 | 1.167 |
| 6/29/25 | Sea Donkeys | Babycakes | W1-8 | 1 | 4 | 3 | 1 | 1 | | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 6/22/25 | Sea Donkeys | Sweepers | W0-9 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Sea Donkeys | Sweepers | W0-9 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Sea Donkeys | @Giants | L5-15 | 1 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 6/15/25 | Sea Donkeys | @Giants | W15-1 | 1 | 5 | 3 | 2 | 1 | 1 | | | 2 | | | .333 | .600 | .667 | 1.267 |
| 6/8/25 | Sea Donkeys | Milkmen | W2-22 | 1 | 4 | 3 | 1 | 2 | 2 | | | 1 | | | .667 | .750 | 1.333 | 2.083 |
| 6/8/25 | Sea Donkeys | Milkmen | W1-3 | 1 | 2 | 1 | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 6/1/25 | Sea Donkeys | North Stars | W4-15 | 1 | 4 | 2 | 2 | | | | | 2 | 1 | | .000 | .500 | .000 | .500 |
| 6/1/25 | Sea Donkeys | North Stars | W2-3 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 18 | 50 | 39 | 12 | 12 | 6 | 3 | 1 | 9 | 2 | 1 | .308 | .449 | .462 | .911 |
18 items total