| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/10/25 | Sea Donkeys | @Expos | L3-5 | 1 | 3 | 3 | 1 | 1 | 1 | .333 | .333 | .333 | .667 | |||||||
| 8/10/25 | Sea Donkeys | @Expos | W5-4 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | .333 | .333 | .333 | .667 | ||||||
| 8/3/25 | Sea Donkeys | Coyotes | W4-6 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | ||||||
| 8/3/25 | Sea Donkeys | Coyotes | W5-10 | 1 | 3 | 2 | 1 | 1 | .000 | .333 | .000 | .333 | ||||||||
| 7/27/25 | Sea Donkeys | @Bombers | W5-4 | 1 | 2 | 1 | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | |||||||
| 7/20/25 | Sea Donkeys | @Bats | W13-3 | 1 | 2 | 2 | 2 | 1 | 1 | .500 | .500 | .500 | 1.000 | |||||||
| 7/20/25 | Sea Donkeys | @Bats | W9-3 | 1 | 4 | 3 | 1 | 1 | .333 | .500 | .333 | .833 | ||||||||
| 7/13/25 | Sea Donkeys | @Mudhens | W17-0 | 1 | 4 | 1 | 2 | 1 | 2 | .000 | .750 | .000 | .750 | |||||||
| 7/13/25 | Sea Donkeys | @Mudhens | W10-0 | 1 | 3 | 3 | 1 | 2 | 1 | 2 | .667 | .667 | .667 | 1.333 | ||||||
| 6/29/25 | Sea Donkeys | Babycakes | W4-16 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | .000 | .250 | .000 | .250 | |||||
| 6/29/25 | Sea Donkeys | Babycakes | W1-8 | 1 | 4 | 4 | 2 | 1 | 1 | 2 | .250 | .250 | .250 | .500 | ||||||
| 6/22/25 | Sea Donkeys | Sweepers | W0-9 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
| 6/22/25 | Sea Donkeys | Sweepers | W0-9 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
| 6/15/25 | Sea Donkeys | @Giants | L5-15 | 1 | 3 | 3 | 1 | 1 | 1 | .333 | .333 | .333 | .667 | |||||||
| 6/15/25 | Sea Donkeys | @Giants | W15-1 | 1 | 5 | 4 | 1 | 1 | 1 | .250 | .400 | .250 | .650 | |||||||
| 6/8/25 | Sea Donkeys | Milkmen | W2-22 | 1 | 4 | 3 | 1 | 1 | 1 | .333 | .500 | .333 | .833 | |||||||
| 6/8/25 | Sea Donkeys | Milkmen | W1-3 | 1 | 3 | 2 | 1 | 1 | 1 | .000 | .333 | .000 | .333 | |||||||
| 6/1/25 | Sea Donkeys | North Stars | W2-3 | 1 | 3 | 2 | 1 | 1 | .000 | .333 | .000 | .333 | ||||||||
| 5/18/25 | Sea Donkeys | Saints | W3-11 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 3 | .667 | .667 | 1.667 | 2.333 | |||||
| Summer 2025 | 19 | 56 | 42 | 17 | 14 | 1 | 1 | 5 | 6 | 7 | 4 | 1 | 13 | .333 | .482 | .405 | .887 |
POW 7-14-19: 3-5 HR 3 RBI, 2R, BB, SACB, 5 SB