#5Mason Kamp
Position1B · DH
BatsR
ThrowsR
Height6' 4"
Weight225 lbs
HometownKihei, HI
Year1
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/10/25 | Sea Donkeys | @Expos | L3-5 | 1 | 4 | 4 | | 2 | | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 8/10/25 | Sea Donkeys | @Expos | W5-4 | 1 | 3 | 3 | | 1 | | | | | | 2 | | | .333 | .333 | .333 | .667 |
| 8/3/25 | Sea Donkeys | Coyotes | W4-6 | 1 | 3 | 2 | | | | | 1 | 1 | | 1 | | | .000 | .333 | .000 | .333 |
| 8/3/25 | Sea Donkeys | Coyotes | W5-10 | 1 | 3 | 3 | 1 | 3 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 7/27/25 | Sea Donkeys | @Bombers | W12-1 | 1 | 4 | 3 | 1 | 2 | | | 3 | | | | 1 | | .667 | .500 | .667 | 1.167 |
| 7/27/25 | Sea Donkeys | @Bombers | W5-4 | 1 | 3 | 3 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Sea Donkeys | @Bats | W13-3 | 1 | 4 | 3 | 1 | 2 | | | 2 | | 1 | | | | .667 | .750 | .667 | 1.417 |
| 7/20/25 | Sea Donkeys | @Bats | W9-3 | 1 | 4 | 4 | 1 | 2 | | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 7/13/25 | Sea Donkeys | @Mudhens | W17-0 | 1 | 4 | 3 | 1 | 3 | 1 | | 2 | 1 | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 7/13/25 | Sea Donkeys | @Mudhens | W10-0 | 1 | 4 | 4 | | 3 | | | 4 | | | | | | .750 | .750 | .750 | 1.500 |
| 6/29/25 | Sea Donkeys | Babycakes | W4-16 | 1 | 4 | 2 | 1 | | | | | | 2 | | | | .000 | .500 | .000 | .500 |
| 6/29/25 | Sea Donkeys | Babycakes | W1-8 | 1 | 4 | 3 | 1 | 1 | | | | | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 6/22/25 | Sea Donkeys | Sweepers | W0-9 | 1 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Sea Donkeys | Sweepers | W0-9 | 1 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Sea Donkeys | @Giants | L5-15 | 1 | 3 | 3 | | | | | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| 6/15/25 | Sea Donkeys | @Giants | W15-1 | 1 | 5 | 3 | 1 | 3 | | 1 | 2 | | 1 | | 1 | | 1.000 | .800 | 2.000 | 2.800 |
| 6/8/25 | Sea Donkeys | Milkmen | W2-22 | 1 | 4 | 4 | 2 | 3 | 1 | | 5 | | | 1 | | | .750 | .750 | 1.000 | 1.750 |
| 6/8/25 | Sea Donkeys | Milkmen | W1-3 | 1 | 3 | 3 | | 1 | 1 | | | | | | | | .333 | .333 | .667 | 1.000 |
| 6/1/25 | Sea Donkeys | North Stars | W4-15 | 1 | 4 | 4 | 1 | 2 | | | 1 | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 6/1/25 | Sea Donkeys | North Stars | W2-3 | 1 | 3 | 2 | | | | | 1 | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 5/18/25 | Sea Donkeys | Saints | W4-12 | 1 | 4 | 3 | | 2 | | | 2 | | 1 | | | | .667 | .750 | .667 | 1.417 |
| 5/18/25 | Sea Donkeys | Saints | W3-11 | 1 | 3 | 2 | 1 | | | | | | 1 | | | 1 | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 22 | 73 | 61 | 12 | 30 | 4 | 1 | 26 | 2 | 7 | 9 | 3 | 4 | .492 | .534 | .607 | 1.141 |
22 items total