#21Trevor Stone
PositionP · 1B · OF
BatsR
ThrowsR
Height5' 11"
Weight205 lbs
Born7/22/94
HometownRichfield
Year1
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | BB | SO | AVG | OBP | SLG | OPS |
| 8/10/25 | Expos | Sea Donkeys | W3-5 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 8/3/25 | Expos | Cardinals | L4-2 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Expos | @Giants | W1-0 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Expos | @Giants | W7-6 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Expos | Milkmen | W4-7 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Expos | Saints | W3-9 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Expos | Saints | L5-4 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Expos | @Colts | W24-6 | 1 | 3 | 2 | 1 | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 6/22/25 | Expos | @Colts | W12-8 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Expos | Bombers | W1-3 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Expos | @Mudhens | W8-0 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Expos | @Mudhens | W2-0 | 1 | 2 | 2 | | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 6/1/25 | Expos | Legends | L10-3 | 1 | 1 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 6/1/25 | Expos | Legends | L6-2 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Expos | @Babycakes | W3-1 | 1 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Expos | @Babycakes | L2-3 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 16 | 7 | 6 | 1 | 2 | 1 | 2 | .333 | .429 | .333 | .762 |
16 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | B | S | PC | WHIP | OBA | ERA |
| 8/10/25 | Expos | Sea Donkeys | W3-5 | 1 | 1 | 1 | 1 | | 7 | 33 | 12 | 3 | 3 | 1 | 2 | | 2 | 27 | 65 | 92 | 1.71 | .387 | 3.00 |
| 8/10/25 | Expos | Sea Donkeys | L5-4 | 1 | | | | | 1 | 7 | 2 | | | | | 3 | | 17 | 21 | 38 | 5.00 | .500 | 0.00 |
| 8/3/25 | Expos | Cardinals | L4-2 | 1 | 1 | 1 | | 1 | 7 | 29 | 7 | 4 | 3 | 1 | 1 | | 3 | 20 | 58 | 78 | 1.00 | .250 | 3.00 |
| 7/27/25 | Expos | @Giants | W7-6 | 1 | 1 | | | | 3 | 15 | 5 | 5 | 1 | | 1 | 1 | 1 | 20 | 38 | 58 | 2.00 | .385 | 2.33 |
| 7/13/25 | Expos | Milkmen | W4-7 | 1 | 1 | | 1 | | 7 | 32 | 9 | 4 | 4 | | | 1 | 2 | 14 | 62 | 76 | 1.43 | .290 | 4.00 |
| 6/29/25 | Expos | Saints | L5-4 | 1 | 1 | 1 | | 1 | 7 | 35 | 12 | 5 | 5 | | | 1 | 6 | 37 | 87 | 124 | 1.86 | .353 | 5.00 |
| 6/22/25 | Expos | @Colts | W12-8 | 1 | 1 | | 1 | | 5 | 25 | 8 | 5 | 3 | | | | 7 | 22 | 56 | 78 | 1.60 | .320 | 4.20 |
| 6/15/25 | Expos | Bombers | W1-3 | 1 | 1 | 1 | 1 | | 7 | 31 | 8 | 1 | | | | 1 | 7 | 21 | 64 | 85 | 1.29 | .267 | 0.00 |
| 6/8/25 | Expos | @Mudhens | W8-0 | 1 | | | | | 1 | 4 | 1 | | | | | | 2 | 3 | 10 | 13 | 1.00 | .250 | 0.00 |
| 6/1/25 | Expos | Legends | L6-2 | 1 | 1 | | | 1 | 2 | 13 | 3 | 3 | | | | 3 | 2 | 25 | 31 | 56 | 3.00 | .300 | 0.00 |
| 5/18/25 | Expos | @Babycakes | L2-3 | 1 | 1 | | | | 5 | 22 | 7 | 2 | 2 | | | 1 | 4 | 19 | 49 | 68 | 1.60 | .333 | 2.80 |
| Summer 2025 | | | | 11 | 9 | 4 | 4 | 3 | 52 | 246 | 74 | 32 | 21 | 2 | 4 | 11 | 36 | 225 | 541 | 766 | 1.63 | .320 | 2.83 |
11 items total