#5Brandon Arms
PositionIF · P · OF
BatsR
ThrowsR
Height5' 8"
Weight195 lbs
HometownCouncil Bluffs, IA
Year3
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/27/25 | Expos | @Giants | W1-0 | 1 | 3 | 2 | | 2 | | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/27/25 | Expos | @Giants | W7-6 | 1 | 5 | 5 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/20/25 | Expos | @Tomcats | W2-1 | 1 | 1 | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 7/20/25 | Expos | @Tomcats | W3-1 | 1 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 6/29/25 | Expos | Saints | W3-9 | 1 | 4 | 4 | 1 | 1 | 1 | | | | | | .250 | .250 | .500 | .750 |
| 6/29/25 | Expos | Saints | L5-4 | 1 | 4 | 2 | | 2 | | | | 2 | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/22/25 | Expos | @Colts | W24-6 | 1 | 4 | 1 | 3 | | | 1 | | 3 | | | .000 | .750 | .000 | .750 |
| 6/22/25 | Expos | @Colts | W12-8 | 1 | 4 | 4 | 1 | 2 | 1 | 2 | | | | | .500 | .500 | .750 | 1.250 |
| 6/15/25 | Expos | Bombers | W1-2 | 1 | 5 | 5 | | 2 | | | | | | 1 | .400 | .400 | .400 | .800 |
| 6/15/25 | Expos | Bombers | W1-3 | 1 | 4 | 4 | 1 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/8/25 | Expos | @Mudhens | W2-0 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Expos | Legends | L10-3 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 6/1/25 | Expos | Legends | L6-2 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 5/18/25 | Expos | @Babycakes | W3-1 | 1 | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 5/18/25 | Expos | @Babycakes | L2-3 | 1 | 4 | 2 | 1 | | | | | 2 | | 2 | .000 | .500 | .000 | .500 |
| Summer 2025 | | | | 15 | 49 | 40 | 9 | 14 | 2 | 3 | 1 | 8 | 2 | 6 | .350 | .469 | .400 | .869 |
15 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | INN | BF | H | R | ER | HBP | BB | SO | B | S | PC | WHIP | OBA | ERA |
| 7/27/25 | Expos | @Giants | W1-0 | 1 | | | | 1 | | 3 | 10 | 1 | | | | 2 | | 15 | 20 | 35 | 1.00 | .125 | 0.00 |
| 7/20/25 | Expos | @Tomcats | W2-1 | 1 | 1 | 1 | | 1 | | 7 | 34 | 5 | 1 | | 1 | 5 | 11 | 48 | 76 | 124 | 1.43 | .179 | 0.00 |
| 6/29/25 | Expos | Saints | W3-9 | 1 | | | | | | 2 | 8 | 1 | | | | 1 | | 8 | 8 | 16 | 1.00 | .143 | 0.00 |
| 6/22/25 | Expos | @Colts | W24-6 | 1 | | | | | | 1 | 3 | | | | | | 2 | 2 | 8 | 10 | .00 | | 0.00 |
| 6/15/25 | Expos | Bombers | W1-2 | 1 | | | | 1 | | 4 | 16 | 3 | | | | 1 | 2 | 14 | 36 | 50 | 1.00 | .200 | 0.00 |
| 6/8/25 | Expos | @Mudhens | W2-0 | 1 | 1 | 1 | 1 | 1 | | 7 | 25 | 4 | | | 1 | | 6 | 27 | 63 | 90 | .57 | .167 | 0.00 |
| 6/1/25 | Expos | Legends | L6-2 | 1 | | | | | | 3 | 10 | 1 | 1 | 1 | | | 2 | 7 | 26 | 33 | .33 | .100 | 2.33 |
| 5/18/25 | Expos | @Babycakes | L2-3 | 1 | | | | | 1 | 3 | 14 | 1 | 1 | 1 | | 2 | 3 | 17 | 31 | 48 | 1.00 | .083 | 2.33 |
| Summer 2025 | | | | 8 | 2 | 2 | 1 | 4 | 1 | 30 | 120 | 16 | 3 | 2 | 2 | 11 | 26 | 138 | 268 | 406 | .90 | .150 | .47 |
8 items total