
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8/10/25 | Expos | Sea Donkeys | W3-5 | 1 | 3 | 3 | 1 | .333 | .333 | .333 | .667 | ||||||||
| 8/10/25 | Expos | Sea Donkeys | L5-4 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | .333 | .500 | .333 | .833 | |||||
| 8/3/25 | Expos | Cardinals | L10-4 | 1 | 4 | 4 | 2 | .000 | .000 | .000 | .000 | ||||||||
| 8/3/25 | Expos | Cardinals | L4-2 | 1 | 3 | 3 | 1 | 1 | 1 | .333 | .333 | .333 | .667 | ||||||
| 7/27/25 | Expos | @Giants | W1-0 | 1 | .000 | .000 | .000 | .000 | |||||||||||
| 7/27/25 | Expos | @Giants | W7-6 | 1 | 4 | 2 | 2 | .000 | .500 | .000 | .500 | ||||||||
| 7/20/25 | Expos | @Tomcats | W2-1 | 1 | 3 | 3 | 2 | .000 | .000 | .000 | .000 | ||||||||
| 7/20/25 | Expos | @Tomcats | W3-1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | .333 | .333 | .667 | 1.000 | |||||
| 7/13/25 | Expos | Milkmen | W4-7 | 1 | .000 | .000 | .000 | .000 | |||||||||||
| 7/13/25 | Expos | Milkmen | W0-10 | 1 | 3 | 3 | 1 | 2 | .667 | .667 | .667 | 1.333 | |||||||
| 6/29/25 | Expos | Saints | W3-9 | 1 | .000 | .000 | .000 | .000 | |||||||||||
| 6/29/25 | Expos | Saints | L5-4 | 1 | 2 | 2 | 2 | .000 | .000 | .000 | .000 | ||||||||
| 6/22/25 | Expos | @Colts | W24-6 | 1 | 4 | 2 | 4 | 1 | 1 | 2 | .500 | .750 | .500 | 1.250 | |||||
| 6/22/25 | Expos | @Colts | W12-8 | 1 | 4 | 3 | 2 | 2 | 1 | 1 | .667 | .750 | .667 | 1.417 | |||||
| 6/15/25 | Expos | Bombers | W1-2 | 1 | 4 | 4 | 1 | .250 | .250 | .250 | .500 | ||||||||
| 6/15/25 | Expos | Bombers | W1-3 | 1 | 3 | 3 | 1 | 1 | 1 | .333 | .333 | .667 | 1.000 | ||||||
| 5/18/25 | Expos | @Babycakes | W3-1 | 1 | .000 | .000 | .000 | .000 | |||||||||||
| 5/18/25 | Expos | @Babycakes | L2-3 | 1 | 3 | 2 | 1 | 2 | .000 | .333 | .000 | .333 | |||||||
| Summer 2025 | 18 | 47 | 40 | 9 | 11 | 2 | 2 | 1 | 6 | 9 | 3 | 1 | .275 | .383 | .325 | .708 |
2011 All-Star Selection
2013 All-Star Selection