#1Isaiah Nowlan
PositionIF · P
BatsR
ThrowsR
Height6' 0"
Weight175 lbs
HometownSt. Paul, MN
Year7
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/10/25 | Sea Donkeys | @Expos | L3-5 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/10/25 | Sea Donkeys | @Expos | W5-4 | 1 | 3 | 2 | | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 8/3/25 | Sea Donkeys | Coyotes | W4-6 | 1 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 8/3/25 | Sea Donkeys | Coyotes | W5-10 | 1 | 3 | 3 | 1 | 2 | 1 | | | | .667 | .667 | .667 | 1.333 |
| 7/27/25 | Sea Donkeys | @Bombers | W5-4 | 1 | 3 | 2 | 2 | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 7/20/25 | Sea Donkeys | @Bats | W13-3 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Sea Donkeys | @Bats | W9-3 | 1 | 4 | 3 | 2 | | | 1 | | | .000 | .250 | .000 | .250 |
| 7/13/25 | Sea Donkeys | @Mudhens | W17-0 | 1 | 3 | 2 | 2 | 1 | 3 | 1 | | | .500 | .667 | .500 | 1.167 |
| 7/13/25 | Sea Donkeys | @Mudhens | W10-0 | 1 | 3 | 1 | 1 | | | 2 | | 1 | .000 | .667 | .000 | .667 |
| 6/29/25 | Sea Donkeys | Babycakes | W4-16 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Sea Donkeys | Babycakes | W1-8 | 1 | 3 | 1 | | | | 2 | | | .000 | .667 | .000 | .667 |
| 6/22/25 | Sea Donkeys | Sweepers | W0-9 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Sea Donkeys | Sweepers | W0-9 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Sea Donkeys | Milkmen | W2-22 | 1 | 1 | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/8/25 | Sea Donkeys | Milkmen | W1-3 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Sea Donkeys | North Stars | W4-15 | 1 | 4 | 4 | 2 | 1 | 1 | | | 1 | .250 | .250 | .250 | .500 |
| 6/1/25 | Sea Donkeys | North Stars | W2-3 | 1 | 3 | 3 | | 2 | | | | 1 | .667 | .667 | .667 | 1.333 |
| 5/18/25 | Sea Donkeys | Saints | W4-12 | 1 | 4 | 2 | 1 | | 1 | 2 | 1 | | .000 | .500 | .000 | .500 |
| 5/18/25 | Sea Donkeys | Saints | W3-11 | 1 | 3 | 1 | 1 | | 1 | 2 | | | .000 | .667 | .000 | .667 |
| Summer 2025 | | | | 19 | 44 | 32 | 14 | 10 | 7 | 12 | 1 | 3 | .312 | .500 | .312 | .812 |
19 items total
Pitching Stats