Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7/20/25 | Saints | Coyotes | L1-0 | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 7/20/25 | Saints | Coyotes | L15-1 | 1 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 7/13/25 | Saints | Bombers | L7-1 | 1 | 3 | 3 | | | | | 3 | .000 | .000 | .000 | .000 |
| 7/13/25 | Saints | Bombers | W3-10 | 1 | 2 | 2 | 1 | 1 | 2 | | | .500 | .500 | .500 | 1.000 |
| 6/29/25 | Saints | @Expos | L3-9 | 1 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/29/25 | Saints | @Expos | W5-4 | 1 | 3 | 3 | 1 | 2 | 2 | | | .667 | .667 | .667 | 1.333 |
| 6/22/25 | Saints | @North Stars | W8-7 | 1 | 3 | 2 | | 1 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 6/22/25 | Saints | @North Stars | W5-3 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 6/1/25 | Saints | @Sweepers | W18-12 | 1 | 4 | 4 | 2 | 1 | 1 | | | .250 | .250 | .250 | .500 |
| 6/1/25 | Saints | @Sweepers | W15-1 | 1 | 2 | 2 | 1 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 5/18/25 | Saints | @Sea Donkeys | L3-11 | 1 | 2 | 2 | | | | | 1 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 11 | 30 | 28 | 6 | 9 | 7 | 2 | 7 | .321 | .367 | .321 | .688 |
11 items total
Pitching Stats