#28Casey Welsh
Position1B · 3B
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/10/25 | Saints | Babycakes | W1-8 | 1 | 4 | 3 | 2 | 2 | | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| 8/10/25 | Saints | Babycakes | L11-3 | 1 | 3 | 3 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 8/3/25 | Saints | @Bats | L1-4 | 1 | 4 | 3 | | 1 | | | 1 | 1 | .333 | .500 | .333 | .833 |
| 8/3/25 | Saints | @Bats | W4-3 | 1 | 3 | 3 | 1 | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 7/27/25 | Saints | Hippos | W4-26 | 1 | 5 | 5 | 2 | 3 | | 3 | | | .600 | .600 | .600 | 1.200 |
| 7/27/25 | Saints | Hippos | W4-14 | 1 | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 7/20/25 | Saints | Coyotes | L1-0 | 1 | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 7/20/25 | Saints | Coyotes | L15-1 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Saints | Bombers | L7-1 | 1 | 3 | 2 | | 1 | | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 7/13/25 | Saints | Bombers | W3-10 | 1 | 4 | 4 | 1 | 2 | | 3 | | | .500 | .500 | .500 | 1.000 |
| 6/29/25 | Saints | @Expos | L3-9 | 1 | 3 | 3 | | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| 6/29/25 | Saints | @Expos | W5-4 | 1 | 3 | 3 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Saints | @North Stars | W8-7 | 1 | 4 | 4 | 1 | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| 6/22/25 | Saints | @North Stars | W5-3 | 1 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 6/15/25 | Saints | Milkmen | W1-3 | 1 | 4 | 4 | | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| 6/15/25 | Saints | Milkmen | W3-4 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 6/8/25 | Saints | @Giants | L1-9 | 1 | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 6/8/25 | Saints | @Giants | L1-8 | 1 | 3 | 3 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Saints | @Sweepers | W18-12 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Saints | @Sweepers | W15-1 | 1 | 3 | 3 | 2 | 2 | 1 | 5 | | | .667 | .667 | 1.667 | 2.333 |
| 5/18/25 | Saints | @Sea Donkeys | L4-12 | 1 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 5/18/25 | Saints | @Sea Donkeys | L3-11 | 1 | 2 | 2 | | 1 | | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 22 | 69 | 66 | 11 | 24 | 1 | 17 | 3 | 7 | .364 | .391 | .409 | .800 |
22 items total