#13Eric Ripley
PositionOF · IF
BatsL
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/10/25 | Saints | Babycakes | W1-8 | 1 | 4 | 3 | 2 | 2 | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| 8/10/25 | Saints | Babycakes | L11-3 | 1 | 3 | 2 | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 8/3/25 | Saints | @Bats | L1-4 | 1 | 4 | 3 | | 2 | | 1 | | .667 | .750 | .667 | 1.417 |
| 8/3/25 | Saints | @Bats | W4-3 | 1 | 3 | 2 | | | | 1 | | .000 | .333 | .000 | .333 |
| 7/27/25 | Saints | Hippos | W4-26 | 1 | 5 | 4 | 2 | 1 | | 1 | | .250 | .400 | .250 | .650 |
| 7/27/25 | Saints | Hippos | W4-14 | 1 | 3 | 3 | 1 | 2 | 2 | | | .667 | .667 | .667 | 1.333 |
| 7/13/25 | Saints | Bombers | L7-1 | 1 | 3 | 3 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 7/13/25 | Saints | Bombers | W3-10 | 1 | 4 | 4 | 3 | 2 | | | | .500 | .500 | .500 | 1.000 |
| 6/29/25 | Saints | @Expos | L3-9 | 1 | 3 | 3 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 6/29/25 | Saints | @Expos | W5-4 | 1 | 4 | 4 | | 2 | 1 | | | .500 | .500 | .500 | 1.000 |
| 6/22/25 | Saints | @North Stars | W8-7 | 1 | 4 | 4 | | 3 | | | | .750 | .750 | .750 | 1.500 |
| 6/22/25 | Saints | @North Stars | W5-3 | 1 | 3 | 3 | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Saints | Milkmen | W1-3 | 1 | 5 | 5 | | 2 | 2 | | | .400 | .400 | .400 | .800 |
| 6/15/25 | Saints | Milkmen | W3-4 | 1 | 4 | 4 | 1 | 3 | 2 | | | .750 | .750 | .750 | 1.500 |
| 6/1/25 | Saints | @Sweepers | W18-12 | 1 | 5 | 2 | 2 | 2 | 1 | 3 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/1/25 | Saints | @Sweepers | W15-1 | 1 | 3 | 1 | 3 | 1 | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/18/25 | Saints | @Sea Donkeys | L4-12 | 1 | 3 | 3 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 5/18/25 | Saints | @Sea Donkeys | L3-11 | 1 | 3 | 3 | 1 | 2 | 1 | | 1 | .667 | .667 | .667 | 1.333 |
| Summer 2025 | | | | 18 | 66 | 56 | 16 | 28 | 11 | 10 | 3 | .500 | .576 | .500 | 1.076 |
18 items total
Pitching Stats