Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/3/25 | Saints | @Bats | L1-4 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 8/3/25 | Saints | @Bats | W4-3 | 1 | 3 | 2 | | | | 1 | | .000 | .333 | .000 | .333 |
| 7/27/25 | Saints | Hippos | W4-26 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Saints | Hippos | W4-14 | 1 | 3 | 3 | 2 | 1 | 1 | | | .333 | .333 | .333 | .667 |
| 7/20/25 | Saints | Coyotes | L1-0 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Saints | Coyotes | L15-1 | 1 | 2 | 2 | | 1 | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 6/15/25 | Saints | Milkmen | W1-3 | 1 | 1 | 1 | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/15/25 | Saints | Milkmen | W3-4 | 1 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 8 | 12 | 11 | 3 | 3 | 2 | 1 | 2 | .273 | .333 | .273 | .606 |
8 items total
Fielding Stats