#9Hogan Jackson
PositionIF · P
BatsR
ThrowsR
Born12/16/90
HometownStillwater
Year5th
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/14/25 | Grasshoppers | Muskies | L15-5 | 1 | 4 | 4 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/13/25 | Grasshoppers | Hounds | W3-9 | 1 | 5 | 5 | 1 | 1 | | | | | | 1 | | | .200 | .200 | .200 | .400 |
| 9/7/25 | Grasshoppers | Isotopes | W0-16 | 1 | 4 | 4 | 1 | 2 | | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 8/17/25 | Grasshoppers | @Lake Monsters | W13-2 | 1 | 5 | 3 | 1 | 1 | | | 1 | | 2 | | | | .333 | .600 | .333 | .933 |
| 8/10/25 | Grasshoppers | @Bulldogs | W16-0 | 1 | 5 | 5 | 3 | 3 | 1 | | 4 | | | 1 | | | .600 | .600 | .800 | 1.400 |
| 8/3/25 | Grasshoppers | @Isotopes | W14-1 | 1 | 6 | 6 | | 2 | | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 7/27/25 | Grasshoppers | @Muskies | L0-10 | 1 | 3 | 2 | | 1 | | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 7/20/25 | Grasshoppers | True Blue | W3-7 | 1 | 4 | 4 | | 1 | 1 | | | | | | | | .250 | .250 | .500 | .750 |
| 7/13/25 | Grasshoppers | Ducks | W9-19 | 1 | 5 | 3 | 2 | 2 | | 1 | 3 | | 1 | 1 | 1 | | .667 | .600 | 1.667 | 2.267 |
| 6/29/25 | Grasshoppers | Lake Monsters | W1-3 | 1 | 4 | 4 | 1 | 1 | | 1 | 2 | | | | | | .250 | .250 | 1.000 | 1.250 |
| 6/8/25 | Grasshoppers | Hounds | W1-11 | 1 | 4 | 3 | 1 | | | | 1 | | 1 | | | 1 | .000 | .250 | .000 | .250 |
| 6/1/25 | Grasshoppers | @Avengers | W24-0 | 1 | 5 | 2 | 4 | 1 | | 1 | 4 | 1 | 2 | | | | .500 | .800 | 2.000 | 2.800 |
| 5/18/25 | Grasshoppers | Bulldogs | W2-4 | 1 | 4 | 4 | | 2 | | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 13 | 58 | 49 | 14 | 17 | 2 | 3 | 19 | 1 | 7 | 3 | 1 | 1 | .347 | .431 | .571 | 1.002 |
13 items total