#20Jon Rans
PositionC · IF · OF
BatsL
ThrowsR
Born9/9/91
HometownMinneapolis
Year10th
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 9/14/25 | Grasshoppers | Muskies | L15-5 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/13/25 | Grasshoppers | Hounds | W3-9 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/24/25 | Grasshoppers | @Hounds | W15-5 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/3/25 | Grasshoppers | @Isotopes | W14-1 | 1 | 6 | 4 | 4 | 2 | | 2 | 2 | | .500 | .667 | .500 | 1.167 |
| 7/27/25 | Grasshoppers | @Muskies | L0-10 | 1 | 3 | 3 | | 1 | 1 | | | | .333 | .333 | .667 | 1.000 |
| 6/22/25 | Grasshoppers | @Irish | W10-4 | 1 | 5 | 5 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 6/1/25 | Grasshoppers | @Avengers | W24-0 | 1 | 4 | 3 | 2 | 3 | | 3 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/18/25 | Grasshoppers | Bulldogs | W2-4 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 8 | 19 | 16 | 6 | 6 | 1 | 5 | 3 | 2 | .375 | .474 | .437 | .911 |
8 items total