#7Andrew Kaptonak
PositionOF
BatsR
ThrowsR
Born6/26/97
HometownLakeville
Year2nd
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/14/25 | Grasshoppers | Muskies | L15-5 | 1 | 4 | 4 | 1 | 1 | | | | | | | 1 | | .250 | .250 | .250 | .500 |
| 9/13/25 | Grasshoppers | Hounds | W3-9 | 1 | 4 | 4 | 1 | 2 | | | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 9/7/25 | Grasshoppers | Isotopes | W0-16 | 1 | 4 | 4 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/24/25 | Grasshoppers | @Hounds | W15-5 | 1 | 4 | 4 | 2 | 2 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 8/17/25 | Grasshoppers | @Lake Monsters | W13-2 | 1 | 5 | 4 | 1 | 2 | | | | 1 | | 1 | 1 | | .500 | .600 | .500 | 1.100 |
| 8/10/25 | Grasshoppers | @Bulldogs | W16-0 | 1 | 6 | 5 | 3 | 3 | | | | | | 1 | | 1 | .600 | .667 | .600 | 1.267 |
| 8/3/25 | Grasshoppers | @Isotopes | W14-1 | 1 | 6 | 3 | 2 | | | | | 1 | | 3 | | | .000 | .500 | .000 | .500 |
| 7/20/25 | Grasshoppers | True Blue | W3-7 | 1 | 4 | 4 | 2 | 2 | | 1 | | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| 7/13/25 | Grasshoppers | Ducks | W9-19 | 1 | 6 | 5 | 4 | 3 | | 1 | 1 | 4 | 1 | | 1 | | .600 | .667 | 1.600 | 2.267 |
| 6/29/25 | Grasshoppers | Lake Monsters | W1-3 | 1 | 4 | 4 | | 1 | | | | | | | 1 | 1 | .250 | .250 | .250 | .500 |
| 6/22/25 | Grasshoppers | @Irish | W10-4 | 1 | 6 | 6 | 1 | 2 | 1 | | 1 | 3 | | | 1 | | .333 | .333 | 1.000 | 1.333 |
| 6/15/25 | Grasshoppers | Isotopes | W6-7 | 1 | 2 | 1 | 1 | | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 6/8/25 | Grasshoppers | Hounds | W1-11 | 1 | 4 | 3 | 2 | 1 | 1 | | | | 1 | | | 1 | .333 | .500 | .667 | 1.167 |
| 6/1/25 | Grasshoppers | @Avengers | W24-0 | 1 | 5 | 3 | 2 | 1 | | | | 1 | 1 | 1 | | | .333 | .600 | .333 | .933 |
| 5/18/25 | Grasshoppers | Bulldogs | W2-4 | 1 | 2 | 1 | 1 | | | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| Summer 2025 | | | | 15 | 66 | 55 | 23 | 20 | 2 | 2 | 2 | 13 | 3 | 8 | 6 | 3 | .364 | .470 | .582 | 1.052 |
15 items total