Freddy Welch
PositionOF · P
BatsR
ThrowsR
Height6' 0"
Weight175 lbs
HometownPasadena
Year2000
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | CS | AVG | OBP | SLG | OPS |
| 8/24/25 | Avengers | @True Blue | L0-10 | 1 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8/17/25 | Avengers | Ducks | L21-7 | 1 | 4 | 3 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 8/3/25 | Avengers | Irish | L23-2 | 1 | 4 | 4 | | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| 7/27/25 | Avengers | @Ducks | T5-5 | 1 | 4 | 4 | | 1 | | | | | 1 | .250 | .250 | .250 | .500 |
| 7/20/25 | Avengers | Lake Monsters | L15-9 | 1 | 5 | 4 | 2 | 1 | | 1 | | | | .250 | .400 | .250 | .650 |
| 6/29/25 | Avengers | @Hounds | L2-14 | 1 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 6/22/25 | Avengers | True Blue | L11-9 | 1 | 4 | 4 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/15/25 | Avengers | @Bulldogs | L6-12 | 1 | 2 | 1 | | 1 | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/8/25 | Avengers | @Irish | L4-14 | 1 | 3 | 3 | | 2 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 6/1/25 | Avengers | Grasshoppers | L24-0 | 1 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/18/25 | Avengers | @Isotopes | L6-18 | 1 | 3 | 3 | | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 11 | 35 | 32 | 3 | 8 | 5 | 1 | 2 | 4 | 1 | .250 | .314 | .250 | .564 |
11 items total
Pitching Stats
| Date | Team | Opponent | Result | G | L | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 8/17/25 | Avengers | Ducks | L21-7 | 1 | | 1.2 | 10 | 3 | 4 | 3 | | 3 | | 32 | 3.60 | | .429 | 16.20 |
| 8/3/25 | Avengers | Irish | L23-2 | 1 | | 1.1 | 14 | 2 | 5 | 3 | | 5 | 1 | 33 | 5.25 | | .222 | 20.25 |
| 7/20/25 | Avengers | Lake Monsters | L15-9 | 1 | 1 | 5.2 | 33 | 11 | 13 | 8 | | 8 | 4 | 111 | 3.35 | | .440 | 12.71 |
| 6/29/25 | Avengers | @Hounds | L2-14 | 1 | | 0.1 | | | 8 | 8 | | | | 40 | .00 | | | 216.00 |
| 6/22/25 | Avengers | True Blue | L11-9 | 1 | | 3 | 12 | 1 | | | | 3 | | | 1.33 | 2 | .111 | 0.00 |
| 6/8/25 | Avengers | @Irish | L4-14 | 1 | | 0.1 | 3 | 1 | 2 | 2 | | 1 | | 12 | 6.00 | | .500 | 54.00 |
| 6/1/25 | Avengers | Grasshoppers | L24-0 | 1 | | 0.1 | 16 | 4 | 12 | 10 | 1 | 8 | | 93 | 36.00 | | .571 | 270.00 |
| Summer 2025 | | | | 7 | 1 | 12.2 | 88 | 22 | 44 | 34 | 1 | 28 | 5 | 321 | 3.95 | 2 | .373 | 24.16 |
7 items total