Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/27/25 | Colts | @Bats | L1-10 | 1 | 3 | 3 | 1 | | | 2 | 1 | | .333 | .333 | .333 | .667 |
| 7/13/25 | Colts | Coyotes | L6-0 | 1 | 3 | 3 | | | | 3 | | | .000 | .000 | .000 | .000 |
| 7/9/25 | Colts | @North Stars | L3-13 | 1 | 2 | 1 | | | 1 | 1 | 1 | | .000 | .500 | .000 | .500 |
| 6/22/25 | Colts | Expos | L24-6 | 1 | 3 | 2 | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 6/15/25 | Colts | Tomcats | L10-1 | 1 | 2 | 1 | | | 1 | 1 | 1 | 1 | .000 | .500 | .000 | .500 |
| 6/15/25 | Colts | Tomcats | L19-1 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Colts | @Cardinals | L0-10 | 1 | 1 | 1 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Colts | Babycakes | L13-7 | 1 | 3 | 2 | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 6/1/25 | Colts | Babycakes | L17-3 | 1 | 2 | | | 1 | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 5/18/25 | Colts | Legends | L17-0 | 1 | 2 | 2 | | | | 2 | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Colts | Legends | L9-1 | 1 | 2 | 2 | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 11 | 25 | 19 | 2 | 1 | 5 | 13 | 3 | 1 | .105 | .320 | .105 | .425 |
11 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/27/25 | Colts | @Bats | L6-9 | 1 | 1 | | 4 | 23 | 4 | 4 | 3 | 1 | 5 | 2 | 83 | 2.25 | 1 | .235 | 6.75 |
| 7/20/25 | Colts | Bombers | L8-1 | 1 | 1 | 1 | 5.2 | 29 | 4 | 8 | 3 | | 4 | 3 | 124 | 1.41 | 4 | .160 | 4.76 |
| 7/13/25 | Colts | Coyotes | L6-0 | 1 | | | 1 | 4 | 1 | | | | | 2 | 14 | 1.00 | | .250 | 0.00 |
| 7/9/25 | Colts | @North Stars | L8-16 | 1 | 1 | | 4.1 | 29 | 7 | 9 | 5 | 1 | 6 | 4 | 120 | 3.00 | 3 | .318 | 10.38 |
| 6/22/25 | Colts | Expos | L12-8 | 1 | 1 | 1 | 5 | 29 | 10 | 10 | 9 | | 4 | 2 | 118 | 2.80 | 3 | .400 | 16.20 |
| 6/8/25 | Colts | @Cardinals | L0-9 | 1 | | | 2 | 13 | 2 | 3 | 3 | 1 | 3 | 1 | 62 | 2.50 | | .222 | 13.50 |
| 6/1/25 | Colts | Babycakes | L17-3 | 1 | 1 | 1 | 3 | 28 | 7 | 13 | 7 | 2 | 6 | 2 | 99 | 4.33 | 2 | .350 | 21.00 |
| 5/18/25 | Colts | Legends | L17-0 | 1 | | | 0.1 | 3 | 1 | | | | 1 | | 13 | 6.00 | | .500 | 0.00 |
| 5/18/25 | Colts | Legends | L9-1 | 1 | | | 2 | 10 | 1 | 1 | | | 3 | | 40 | 2.00 | | .143 | 0.00 |
| Summer 2025 | | | | 9 | 5 | 3 | 27.1 | 168 | 37 | 48 | 30 | 5 | 32 | 16 | 673 | 2.52 | 13 | .282 | 9.88 |
9 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 7/27/25 | Colts | @Bats | L6-9 | 1 | 3 | 2 | | 1 | .667 |
| 7/27/25 | Colts | @Bats | L1-10 | 1 | 1 | 1 | | | 1.000 |
| 7/20/25 | Colts | Bombers | L8-1 | 1 | 3 | 3 | | | 1.000 |
| 7/9/25 | Colts | @North Stars | L8-16 | 1 | 4 | 2 | 1 | 1 | .750 |
| 6/22/25 | Colts | Expos | L24-6 | 1 | 1 | | 1 | | 1.000 |
| 6/22/25 | Colts | Expos | L12-8 | 1 | 2 | 2 | | | 1.000 |
| 6/15/25 | Colts | Tomcats | L10-1 | 1 | 1 | | | 1 | .000 |
| 6/8/25 | Colts | @Cardinals | L0-9 | 1 | 1 | 1 | | | 1.000 |
| 6/1/25 | Colts | Babycakes | L13-7 | 1 | 2 | 2 | | | 1.000 |
| 6/1/25 | Colts | Babycakes | L17-3 | 1 | 3 | 2 | | 1 | .667 |
| Summer 2025 | | | | 10 | 21 | 15 | 2 | 4 | .810 |
10 items total