Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/27/25 | Colts | @Bats | L6-9 | 1 | 3 | 3 | 1 | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 7/27/25 | Colts | @Bats | L1-10 | 1 | 3 | 3 | | 1 | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 7/20/25 | Colts | Bombers | L8-1 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Colts | Bombers | L14-0 | 1 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/22/25 | Colts | Expos | L24-6 | 1 | 2 | 2 | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/22/25 | Colts | Expos | L12-8 | 1 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/15/25 | Colts | Tomcats | L10-1 | 1 | 2 | 2 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/15/25 | Colts | Tomcats | L19-1 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Colts | @Cardinals | L0-9 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Colts | Babycakes | L13-7 | 1 | 3 | 1 | 2 | | | 2 | | | .000 | .667 | .000 | .667 |
| 6/1/25 | Colts | Babycakes | L17-3 | 1 | 2 | 2 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 5/18/25 | Colts | Legends | L17-0 | 1 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 5/18/25 | Colts | Legends | L9-1 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 13 | 26 | 24 | 3 | 3 | 1 | 2 | 9 | 1 | .125 | .192 | .125 | .317 |
13 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | FLD% | SBA | PB |
| 7/27/25 | Colts | @Bats | L6-9 | 1 | | 2 | 2 | | 1.000 | | |
| 7/27/25 | Colts | @Bats | L1-10 | 1 | | 3 | 2 | 1 | 1.000 | | |
| 7/20/25 | Colts | Bombers | L8-1 | 1 | 3 | 1 | 1 | | 1.000 | 6 | |
| 7/20/25 | Colts | Bombers | L14-0 | 1 | | 1 | 1 | | 1.000 | | |
| 6/22/25 | Colts | Expos | L12-8 | 1 | 1 | 1 | 1 | | 1.000 | 1 | 1 |
| 6/15/25 | Colts | Tomcats | L10-1 | 1 | 6 | 3 | 3 | | 1.000 | 8 | |
| 6/8/25 | Colts | @Cardinals | L0-9 | 1 | | 1 | 1 | | 1.000 | | |
| 6/1/25 | Colts | Babycakes | L13-7 | 1 | 6 | 6 | 6 | | 1.000 | 2 | 1 |
| 6/1/25 | Colts | Babycakes | L17-3 | 1 | | 2 | 2 | | 1.000 | | |
| Summer 2025 | | | | 9 | 16 | 20 | 19 | 1 | 1.000 | 17 | 2 |
9 items total