Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/20/25 | Colts | Bombers | L14-0 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Colts | Coyotes | L15-3 | 1 | 2 | | 1 | | | 1 | 1 | | 1 | .000 | 1.000 | .000 | 1.000 |
| 7/9/25 | Colts | @North Stars | L8-16 | 1 | 4 | 2 | 2 | 1 | | | 2 | | | .500 | .750 | .500 | 1.250 |
| 7/9/25 | Colts | @North Stars | L3-13 | 1 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/22/25 | Colts | Expos | L12-8 | 1 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/15/25 | Colts | Tomcats | L10-1 | 1 | 2 | 2 | | | | | | 2 | 1 | .000 | .000 | .000 | .000 |
| 6/15/25 | Colts | Tomcats | L19-1 | 1 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/1/25 | Colts | Babycakes | L13-7 | 1 | 4 | 2 | | | | 1 | 1 | 2 | 1 | .000 | .500 | .000 | .500 |
| 6/1/25 | Colts | Babycakes | L17-3 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Colts | Legends | L17-0 | 1 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 5/18/25 | Colts | Legends | L9-1 | 1 | 2 | 2 | 1 | 1 | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| Summer 2025 | | | | 11 | 22 | 16 | 4 | 2 | 1 | 2 | 4 | 10 | 3 | .125 | .364 | .187 | .551 |
11 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | E | FLD% |
| 7/20/25 | Colts | Bombers | L8-1 | 1 | 2 | 1 | 1 | .500 |
| 7/13/25 | Colts | Coyotes | L6-0 | 1 | 3 | 3 | | 1.000 |
| 7/13/25 | Colts | Coyotes | L15-3 | 1 | 1 | 1 | | 1.000 |
| 6/22/25 | Colts | Expos | L12-8 | 1 | 1 | 1 | | 1.000 |
| 6/15/25 | Colts | Tomcats | L10-1 | 1 | 3 | 3 | | 1.000 |
| 6/15/25 | Colts | Tomcats | L19-1 | 1 | 1 | | 1 | .000 |
| 6/1/25 | Colts | Babycakes | L17-3 | 1 | 2 | 2 | | 1.000 |
| 5/18/25 | Colts | Legends | L9-1 | 1 | 2 | 2 | | 1.000 |
| Summer 2025 | | | | 8 | 15 | 13 | 2 | .867 |
8 items total