Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/27/25 | Colts | @Bats | L6-9 | 1 | 3 | 2 | 1 | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 7/27/25 | Colts | @Bats | L1-10 | 1 | 3 | 1 | 1 | | | 2 | 1 | 3 | .000 | .667 | .000 | .667 |
| 7/20/25 | Colts | Bombers | L8-1 | 1 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/20/25 | Colts | Bombers | L14-0 | 1 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/13/25 | Colts | Coyotes | L6-0 | 1 | 3 | 3 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/15/25 | Colts | Tomcats | L10-1 | 1 | 3 | 2 | | 1 | 1 | 1 | 1 | 2 | .500 | .667 | .500 | 1.167 |
| 6/15/25 | Colts | Tomcats | L19-1 | 1 | 2 | 2 | | 1 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 6/8/25 | Colts | @Cardinals | L0-10 | 1 | 2 | 2 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/8/25 | Colts | @Cardinals | L0-9 | 1 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/1/25 | Colts | Babycakes | L13-7 | 1 | 4 | 4 | | 1 | 1 | | | 2 | .250 | .250 | .250 | .500 |
| 6/1/25 | Colts | Babycakes | L17-3 | 1 | 2 | 2 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 5/18/25 | Colts | Legends | L17-0 | 1 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/18/25 | Colts | Legends | L9-1 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 13 | 32 | 28 | 2 | 3 | 3 | 4 | 13 | 7 | .107 | .219 | .107 | .326 |
13 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/27/25 | Colts | @Bats | L6-9 | 1 | | 1 | 2.2 | 13 | 1 | 2 | 2 | 1 | 3 | 1 | 50 | 1.50 | | .111 | 6.75 |
| 7/20/25 | Colts | Bombers | L14-0 | 1 | | | 2 | 13 | 2 | 4 | | | 2 | | 35 | 2.00 | | .182 | 0.00 |
| 7/13/25 | Colts | Coyotes | L15-3 | 1 | 1 | 1 | 5 | 39 | 11 | 15 | 11 | 1 | 7 | 1 | 119 | 3.60 | 3 | .355 | 19.80 |
| 6/15/25 | Colts | Tomcats | L19-1 | 1 | 1 | 1 | 3 | 21 | 9 | 10 | 9 | | 3 | 3 | 68 | 4.00 | 2 | .500 | 27.00 |
| 6/1/25 | Colts | Babycakes | L13-7 | 1 | | | 1.1 | 7 | 1 | 1 | 1 | | 2 | 2 | 27 | 2.25 | | .200 | 6.75 |
| 5/18/25 | Colts | Legends | L9-1 | 1 | 1 | 1 | 4 | 26 | 10 | 8 | 5 | | 3 | 2 | 89 | 3.25 | 2 | .435 | 11.25 |
| Summer 2025 | | | | 6 | 3 | 4 | 18 | 119 | 34 | 40 | 28 | 2 | 20 | 9 | 388 | 3.00 | 7 | .351 | 14.00 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | E | DP | FLD% | SBA | PB |
| 7/27/25 | Colts | @Bats | L6-9 | 1 | | 1 | | 1 | | .000 | | |
| 7/20/25 | Colts | Bombers | L14-0 | 1 | | 5 | 5 | | | 1.000 | | |
| 6/15/25 | Colts | Tomcats | L10-1 | 1 | | 1 | 1 | | | 1.000 | | |
| 6/15/25 | Colts | Tomcats | L19-1 | 1 | | 4 | 3 | 1 | | .750 | | |
| 6/8/25 | Colts | @Cardinals | L0-10 | 1 | 6 | 4 | 3 | 1 | | .750 | 3 | 5 |
| 6/8/25 | Colts | @Cardinals | L0-9 | 1 | | 3 | 2 | 1 | | .667 | | |
| 6/1/25 | Colts | Babycakes | L13-7 | 1 | | 1 | 1 | | | 1.000 | | |
| 6/1/25 | Colts | Babycakes | L17-3 | 1 | | 4 | 2 | 2 | | .500 | | |
| 5/18/25 | Colts | Legends | L17-0 | 1 | | 3 | 3 | | | 1.000 | | |
| 5/18/25 | Colts | Legends | L9-1 | 1 | | 6 | 4 | 2 | 1 | .667 | | |
| Summer 2025 | | | | 10 | 6 | 32 | 24 | 8 | 1 | .750 | 3 | 5 |
10 items total