Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/20/25 | Colts | Bombers | L8-1 | 1 | 3 | 3 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 7/20/25 | Colts | Bombers | L14-0 | 1 | 2 | 2 | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Colts | Expos | L24-6 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Colts | Expos | L12-8 | 1 | 4 | 4 | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 6/15/25 | Colts | Tomcats | L19-1 | 1 | 2 | 1 | | | | 1 | 1 | 1 | | .000 | .500 | .000 | .500 |
| 6/8/25 | Colts | @Cardinals | L0-10 | 1 | 2 | 2 | | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 6/8/25 | Colts | @Cardinals | L0-9 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Colts | Babycakes | L13-7 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/1/25 | Colts | Babycakes | L17-3 | 1 | 2 | 2 | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Colts | Legends | L17-0 | 1 | 2 | 2 | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Colts | Legends | L9-1 | 1 | 2 | 2 | | | | | 2 | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 11 | 24 | 22 | 1 | 6 | 1 | 2 | 11 | 1 | 1 | .273 | .333 | .273 | .606 |
11 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | E | DP | FLD% | SBA | CS | CS% |
| 7/27/25 | Colts | @Bats | L6-9 | 1 | 7 | 4 | 4 | | | 1.000 | 6 | | .000 |
| 7/27/25 | Colts | @Bats | L1-10 | 1 | 6 | 5 | 5 | | | 1.000 | 2 | 1 | .333 |
| 7/20/25 | Colts | Bombers | L8-1 | 1 | | 1 | | 1 | | .000 | | | .000 |
| 7/20/25 | Colts | Bombers | L14-0 | 1 | | 1 | 1 | | | 1.000 | | | .000 |
| 6/22/25 | Colts | Expos | L24-6 | 1 | | 5 | 3 | 2 | | .600 | | | .000 |
| 6/15/25 | Colts | Tomcats | L10-1 | 1 | | 3 | 3 | | | 1.000 | | | .000 |
| 6/15/25 | Colts | Tomcats | L19-1 | 1 | 5 | 6 | 6 | | | 1.000 | 4 | | .000 |
| 6/8/25 | Colts | @Cardinals | L0-10 | 1 | | 5 | 4 | 1 | 1 | .800 | | | .000 |
| 6/8/25 | Colts | @Cardinals | L0-9 | 1 | | 1 | 1 | | | 1.000 | | | .000 |
| 6/1/25 | Colts | Babycakes | L13-7 | 1 | | | | | | .000 | | | .000 |
| 6/1/25 | Colts | Babycakes | L17-3 | 1 | | 3 | 1 | 2 | | .333 | | | .000 |
| 5/18/25 | Colts | Legends | L9-1 | 1 | | 3 | 2 | 1 | | .667 | | | .000 |
| Summer 2025 | | | | 12 | 18 | 37 | 30 | 7 | 1 | .811 | 12 | 1 | .077 |
12 items total