#45Austin Jerylo
Position3B · P · 1B
BatsR
ThrowsR
HometownMahtomedi
Year2024
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 8/24/25 | Coyotes | @Sea Donkeys | W7-0 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/17/25 | Coyotes | @Legends | W4-0 | 1 | 4 | 4 | | 1 | | | | | 2 | .250 | .250 | .250 | .500 |
| 8/16/25 | Coyotes | Bats | W0-22 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | | 1 | | 1.000 | 1.000 | 2.000 | 3.000 |
| 8/10/25 | Coyotes | @Cardinals | L7-8 | 1 | 2 | 2 | 1 | 1 | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 8/10/25 | Coyotes | @Cardinals | W12-4 | 1 | 1 | | | | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 7/27/25 | Coyotes | @Legends | W5-1 | 1 | 3 | 1 | 1 | | | | | 2 | | .000 | .667 | .000 | .667 |
| 7/27/25 | Coyotes | @Legends | L0-5 | 1 | 2 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/29/25 | Coyotes | Tomcats | L2-1 | 1 | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/29/25 | Coyotes | Tomcats | W1-4 | 1 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 5/18/25 | Coyotes | Bats | W0-12 | 1 | 4 | 3 | 1 | 1 | | 1 | 1 | | 1 | .333 | .500 | .333 | .833 |
| 5/18/25 | Coyotes | Bats | W4-5 | 1 | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 11 | 27 | 22 | 5 | 5 | 1 | 4 | 1 | 4 | 7 | .227 | .370 | .273 | .643 |
11 items total
Pitching Stats