#27Alex Kreiling
PositionP · IF
BatsR
ThrowsR
HometownSartell
Year2023
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | RBI | BB | SO | SB | OBP | OPS |
| 8/24/25 | Coyotes | @Sea Donkeys | W7-0 | 1 | | | | | | | | .000 | .000 |
| 8/23/25 | Coyotes | @Cardinals | W13-7 | 1 | | | | | | | | .000 | .000 |
| 8/17/25 | Coyotes | @Legends | W4-0 | 1 | | | | | | | | .000 | .000 |
| 8/3/25 | Coyotes | @Sea Donkeys | L4-6 | 1 | | | | | | | | .000 | .000 |
| 8/3/25 | Coyotes | @Sea Donkeys | L5-10 | 1 | | | | | | | | .000 | .000 |
| 7/27/25 | Coyotes | @Legends | L0-5 | 1 | | | | | | | | .000 | .000 |
| 7/20/25 | Coyotes | @Saints | W1-0 | 1 | 2 | 2 | | | | 1 | | .000 | .000 |
| 7/20/25 | Coyotes | @Saints | W15-1 | 1 | | | | | | | | .000 | .000 |
| 7/13/25 | Coyotes | @Colts | W6-0 | 1 | 3 | 2 | | | 1 | 2 | | .333 | .333 |
| 7/13/25 | Coyotes | @Colts | W15-3 | 1 | 1 | | | | 1 | | | 1.000 | 1.000 |
| 6/15/25 | Coyotes | North Stars | L2-0 | 1 | | | | | | | | .000 | .000 |
| 6/8/25 | Coyotes | Sweepers | W0-12 | 1 | | | | | | | | .000 | .000 |
| 6/8/25 | Coyotes | Sweepers | W0-9 | 1 | 1 | 1 | 1 | 1 | | | 1 | .000 | .000 |
| 6/1/25 | Coyotes | Giants | W2-5 | 1 | | | | | | | | .000 | .000 |
| 6/1/25 | Coyotes | Giants | L5-4 | 1 | | | | | | | | .000 | .000 |
| 5/18/25 | Coyotes | Bats | W4-5 | 1 | | | | | | | | .000 | .000 |
| Summer 2025 | | | | 16 | 7 | 5 | 1 | 1 | 2 | 3 | 1 | .286 | .286 |
16 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | SacF | WHIP | OBA | ERA |
| 8/3/25 | Coyotes | @Sea Donkeys | L5-10 | 1 | 1 | | | | 1 | 3.2 | 21 | 7 | 9 | 4 | 1 | 1 | 2 | | | 2.45 | .389 | 7.64 |
| 7/27/25 | Coyotes | @Legends | L0-5 | 1 | 1 | | | | 1 | 4.1 | 20 | 5 | 4 | 4 | 1 | | 3 | 2 | | 1.85 | .294 | 6.46 |
| 7/20/25 | Coyotes | @Saints | W15-1 | 1 | 1 | | | 1 | | 4 | 20 | 4 | 1 | 1 | | 2 | 2 | 3 | | 1.50 | .250 | 1.75 |
| 6/15/25 | Coyotes | North Stars | L2-0 | 1 | 1 | | | | 1 | 1 | 4 | | 1 | 1 | | | 1 | | 1 | 1.00 | | 7.00 |
| 6/8/25 | Coyotes | Sweepers | W0-9 | 1 | 1 | 1 | 1 | 1 | | 7 | 27 | 2 | | | | 1 | 1 | 9 | | .43 | .080 | 0.00 |
| 6/1/25 | Coyotes | Giants | L5-4 | 1 | 1 | | | | | 5 | 23 | 5 | 3 | 3 | 1 | 1 | 2 | 5 | | 1.40 | .250 | 4.20 |
| 5/18/25 | Coyotes | Bats | W4-5 | 1 | 1 | | | 1 | | 6.2 | 28 | 4 | 4 | 3 | | 2 | 3 | 7 | | 1.05 | .174 | 3.15 |
| Summer 2025 | | | | 7 | 7 | 1 | 1 | 3 | 3 | 31.2 | 143 | 27 | 22 | 16 | 3 | 7 | 14 | 26 | 1 | 1.29 | .223 | 3.54 |
7 items total