#24Adam DeVore
PositionC · 1B · DH
BatsR
ThrowsR
HometownMahtomedi
Year2019
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8/24/25 | Coyotes | @Sea Donkeys | W7-0 | 1 | 5 | 3 | | 1 | | | 1 | 1 | | | | .333 | .600 | .333 | .933 |
| 8/23/25 | Coyotes | @Cardinals | W13-7 | 1 | 5 | 3 | 1 | 2 | | 1 | 1 | 1 | | | | .667 | .800 | .667 | 1.467 |
| 8/17/25 | Coyotes | @Legends | W4-0 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/16/25 | Coyotes | Bats | W0-22 | 1 | 4 | 3 | 1 | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 8/3/25 | Coyotes | @Sea Donkeys | L4-6 | 1 | 3 | 3 | | 1 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 8/3/25 | Coyotes | @Sea Donkeys | L5-10 | 1 | 3 | 2 | 2 | 1 | | | | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 7/27/25 | Coyotes | @Legends | W5-1 | 1 | 3 | 3 | 1 | 1 | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 7/27/25 | Coyotes | @Legends | L0-5 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Coyotes | @Saints | W1-0 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Coyotes | @Saints | W15-1 | 1 | 4 | 2 | | 1 | 1 | 3 | 1 | 1 | | | | .500 | .750 | 1.000 | 1.750 |
| 6/29/25 | Coyotes | Tomcats | L2-1 | 1 | 3 | 3 | | 2 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 6/29/25 | Coyotes | Tomcats | W1-4 | 1 | 2 | 1 | 1 | 1 | | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/22/25 | Coyotes | @Milkmen | W4-0 | 1 | 3 | 2 | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 6/22/25 | Coyotes | @Milkmen | W5-0 | 1 | 3 | 2 | | 1 | | 1 | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 6/15/25 | Coyotes | North Stars | L2-0 | 1 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Coyotes | Sweepers | W0-12 | 1 | 4 | 2 | 1 | | | | | 2 | 1 | 1 | | .000 | .500 | .000 | .500 |
| 6/8/25 | Coyotes | Sweepers | W0-9 | 1 | 3 | 2 | 1 | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 17 | 49 | 35 | 8 | 11 | 1 | 6 | 4 | 10 | 5 | 2 | 1 | .314 | .510 | .343 | .853 |
17 items total