#2Hans Heggernes
PositionSS · SP
BatsR
ThrowsR
HometownWoodbury
Year2007
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/24/25 | Coyotes | @Sea Donkeys | W7-0 | 1 | 5 | 5 | | 1 | 1 | | | 2 | | 1 | | .200 | .200 | .200 | .400 |
| 8/23/25 | Coyotes | @Cardinals | W13-7 | 1 | 6 | 5 | 1 | 1 | | | 1 | 2 | | | | .200 | .333 | .200 | .533 |
| 8/17/25 | Coyotes | @Legends | W4-0 | 1 | 5 | 4 | 1 | 1 | | | 1 | | | | 1 | .250 | .400 | .250 | .650 |
| 8/16/25 | Coyotes | Bats | W0-22 | 1 | 5 | 2 | 2 | 1 | 1 | 1 | 2 | | | | | .500 | .800 | .500 | 1.300 |
| 8/10/25 | Coyotes | @Cardinals | L7-8 | 1 | 4 | 4 | 1 | 2 | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 8/10/25 | Coyotes | @Cardinals | W12-4 | 1 | 4 | 2 | 2 | 2 | 3 | | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/3/25 | Coyotes | @Sea Donkeys | L4-6 | 1 | 4 | 3 | | 1 | | | 1 | | | | | .333 | .500 | .333 | .833 |
| 8/3/25 | Coyotes | @Sea Donkeys | L5-10 | 1 | 4 | 3 | | | | | 1 | 1 | | 1 | | .000 | .250 | .000 | .250 |
| 7/27/25 | Coyotes | @Legends | W5-1 | 1 | 3 | 3 | | 2 | 1 | | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 7/27/25 | Coyotes | @Legends | L0-5 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 7/20/25 | Coyotes | @Saints | W1-0 | 1 | 3 | 3 | | 2 | 1 | | | | | | | .667 | .667 | .667 | 1.333 |
| 7/20/25 | Coyotes | @Saints | W15-1 | 1 | 4 | 3 | 2 | 2 | 1 | | 1 | | | 1 | | .667 | .750 | .667 | 1.417 |
| 7/13/25 | Coyotes | @Colts | W6-0 | 1 | 4 | 2 | 1 | | | | 2 | | | 1 | | .000 | .500 | .000 | .500 |
| 7/13/25 | Coyotes | @Colts | W15-3 | 1 | 5 | 4 | 2 | 2 | | | 1 | | | | | .500 | .600 | .500 | 1.100 |
| 6/29/25 | Coyotes | Tomcats | L2-1 | 1 | 4 | 4 | | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 6/29/25 | Coyotes | Tomcats | W1-4 | 1 | 3 | 3 | | 1 | 2 | | | | | | | .333 | .333 | .333 | .667 |
| 6/22/25 | Coyotes | @Milkmen | W4-0 | 1 | 3 | 2 | 1 | 1 | 2 | | 1 | 1 | | | | .500 | .667 | .500 | 1.167 |
| 6/22/25 | Coyotes | @Milkmen | W5-0 | 1 | 4 | 4 | | 1 | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 6/15/25 | Coyotes | North Stars | W0-5 | 1 | 4 | 1 | 2 | 1 | | | 3 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/15/25 | Coyotes | North Stars | L2-0 | 1 | 3 | 2 | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 6/8/25 | Coyotes | Sweepers | W0-9 | 1 | 4 | 3 | | 2 | 2 | | | | 1 | 1 | | .667 | .500 | .667 | 1.167 |
| 6/1/25 | Coyotes | Giants | W2-5 | 1 | 3 | 2 | | 1 | 1 | 1 | | | | | | .500 | .667 | .500 | 1.167 |
| 6/1/25 | Coyotes | Giants | L5-4 | 1 | 3 | 3 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Coyotes | Bats | W0-12 | 1 | 4 | 1 | 1 | | 2 | | 2 | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 5/18/25 | Coyotes | Bats | W4-5 | 1 | 3 | 3 | | 1 | | | | 1 | | | | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 25 | 97 | 74 | 16 | 27 | 19 | 2 | 19 | 8 | 2 | 7 | 1 | .365 | .495 | .365 | .860 |
25 items total