#23Matt Ruben
PositionP · IF · OF
BatsR
ThrowsR
HometownCottage Grove
Year2004
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/24/25 | Coyotes | @Sea Donkeys | W7-0 | 1 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 8/23/25 | Coyotes | @Cardinals | W13-7 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 8/17/25 | Coyotes | @Legends | W4-0 | 1 | 1 | | 1 | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 8/10/25 | Coyotes | @Cardinals | L7-8 | 1 | 4 | 4 | 1 | 1 | | 1 | | | | .250 | .250 | .250 | .500 |
| 8/10/25 | Coyotes | @Cardinals | W12-4 | 1 | 4 | 3 | 1 | | | | 1 | | | .000 | .250 | .000 | .250 |
| 8/3/25 | Coyotes | @Sea Donkeys | L4-6 | 1 | 3 | 3 | | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| 8/3/25 | Coyotes | @Sea Donkeys | L5-10 | 1 | 4 | 4 | | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 7/27/25 | Coyotes | @Legends | W5-1 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/27/25 | Coyotes | @Legends | L0-5 | 1 | 3 | 3 | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 6/29/25 | Coyotes | Tomcats | L2-1 | 1 | 4 | 4 | | 1 | | | | 1 | 1 | .250 | .250 | .250 | .500 |
| 6/29/25 | Coyotes | Tomcats | W1-4 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/15/25 | Coyotes | North Stars | L2-0 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Coyotes | Sweepers | W0-12 | 1 | 4 | 4 | 2 | 1 | 1 | 1 | | | | .250 | .250 | .500 | .750 |
| 6/8/25 | Coyotes | Sweepers | W0-9 | 1 | 3 | 3 | | 1 | | | | 1 | 1 | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 14 | 42 | 40 | 7 | 9 | 2 | 5 | 2 | 5 | 3 | .225 | .262 | .275 | .537 |
14 items total
Pitching Stats