#26Michael Hietpas
PositionOF
BatsL
ThrowsR
HometownWoodbury
Year2016
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/24/25 | Coyotes | @Sea Donkeys | W7-0 | 1 | 5 | 5 | 2 | 2 | | 1 | | | | 1 | .400 | .400 | .400 | .800 |
| 8/23/25 | Coyotes | @Cardinals | W13-7 | 1 | 2 | 1 | 1 | | | | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 8/17/25 | Coyotes | @Legends | W4-0 | 1 | 4 | 3 | | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 8/16/25 | Coyotes | Bats | W0-22 | 1 | 4 | 2 | 3 | 1 | | 2 | | 2 | 1 | | .500 | .750 | .500 | 1.250 |
| 8/10/25 | Coyotes | @Cardinals | L7-8 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | | .333 | .500 | .333 | .833 |
| 8/10/25 | Coyotes | @Cardinals | W12-4 | 1 | 4 | 4 | | 1 | 1 | | | | 1 | | .250 | .250 | .500 | .750 |
| 8/3/25 | Coyotes | @Sea Donkeys | L4-6 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8/3/25 | Coyotes | @Sea Donkeys | L5-10 | 1 | 3 | 3 | 2 | 2 | | 1 | | | | 1 | .667 | .667 | .667 | 1.333 |
| 7/27/25 | Coyotes | @Legends | W5-1 | 1 | 3 | 3 | | 1 | | | | | | 1 | .333 | .333 | .333 | .667 |
| 7/27/25 | Coyotes | @Legends | L0-5 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Coyotes | @Colts | W6-0 | 1 | 4 | 4 | | 1 | | 2 | | | 2 | 1 | .250 | .250 | .250 | .500 |
| 7/13/25 | Coyotes | @Colts | W15-3 | 1 | 4 | 3 | 2 | 1 | | | | 1 | | | .333 | .500 | .333 | .833 |
| 6/29/25 | Coyotes | Tomcats | L2-1 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 6/29/25 | Coyotes | Tomcats | W1-4 | 1 | 2 | 2 | 1 | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/22/25 | Coyotes | @Milkmen | W4-0 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 6/22/25 | Coyotes | @Milkmen | W5-0 | 1 | 3 | 2 | 1 | | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 16 | 53 | 46 | 13 | 13 | 1 | 6 | 1 | 6 | 9 | 4 | .283 | .377 | .304 | .682 |
16 items total