#10Dylan Giglio
PositionC · 2B · 3B
BatsR
ThrowsR
HometownWoodbury
Year2025
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8/24/25 | Coyotes | @Sea Donkeys | W7-0 | 1 | 5 | 4 | 1 | 2 | 1 | 2 | 1 | | | | .500 | .600 | .750 | 1.350 |
| 8/23/25 | Coyotes | @Cardinals | W13-7 | 1 | 5 | 4 | 2 | 1 | | | 1 | 1 | 1 | | .250 | .400 | .250 | .650 |
| 8/17/25 | Coyotes | @Legends | W4-0 | 1 | 4 | 4 | 1 | 2 | 1 | | | 1 | | | .500 | .500 | .750 | 1.250 |
| 8/16/25 | Coyotes | Bats | W0-22 | 1 | 4 | 2 | 3 | 2 | 1 | 5 | 2 | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 8/10/25 | Coyotes | @Cardinals | W12-4 | 1 | 3 | 2 | 3 | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 7/27/25 | Coyotes | @Legends | W5-1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Coyotes | @Legends | L0-5 | 1 | 3 | 3 | | 1 | | | | 1 | | 1 | .333 | .333 | .333 | .667 |
| 7/20/25 | Coyotes | @Saints | W1-0 | 1 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Coyotes | @Saints | W15-1 | 1 | 4 | 4 | 1 | 3 | | 1 | | | 1 | | .750 | .750 | .750 | 1.500 |
| 6/15/25 | Coyotes | North Stars | W0-5 | 1 | 3 | 3 | | 1 | | 1 | | 2 | | | .333 | .333 | .333 | .667 |
| 6/15/25 | Coyotes | North Stars | L2-0 | 1 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Coyotes | Sweepers | W0-12 | 1 | 4 | 2 | | 1 | | | 2 | 1 | | | .500 | .750 | .500 | 1.250 |
| 6/8/25 | Coyotes | Sweepers | W0-9 | 1 | 3 | 2 | 1 | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 6/1/25 | Coyotes | Giants | W2-5 | 1 | 3 | 2 | 1 | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 6/1/25 | Coyotes | Giants | L5-4 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 15 | 49 | 40 | 13 | 14 | 3 | 9 | 9 | 9 | 3 | 1 | .350 | .469 | .425 | .894 |
15 items total
Pitching Stats