#22Scott Davis
Position1B · LF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 8/23/25 | Cardinals | Coyotes | L13-7 | 1 | 5 | 5 | | 2 | | 1 | | | 2 | | .400 | .400 | .400 | .800 |
| 8/17/25 | Cardinals | Tomcats | W0-7 | 1 | 5 | 5 | | 1 | | | | | 1 | | .200 | .200 | .200 | .400 |
| 8/10/25 | Cardinals | Coyotes | W7-8 | 1 | 3 | 3 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8/10/25 | Cardinals | Coyotes | L12-4 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/3/25 | Cardinals | @Expos | W10-4 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 8/3/25 | Cardinals | @Expos | W4-2 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 7/27/25 | Cardinals | @North Stars | W6-5 | 1 | 4 | 1 | 2 | 1 | | 1 | | 3 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/27/25 | Cardinals | @North Stars | W7-4 | 1 | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/20/25 | Cardinals | @Babycakes | W10-1 | 1 | 3 | 1 | | | | | 1 | 1 | | | .000 | .667 | .000 | .667 |
| 7/20/25 | Cardinals | @Babycakes | W13-2 | 1 | 4 | 2 | 2 | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 7/13/25 | Cardinals | Sweepers | W0-7 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 7/13/25 | Cardinals | Sweepers | W1-5 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Cardinals | Bats | W1-12 | 1 | 3 | 2 | 3 | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 6/29/25 | Cardinals | Bats | W4-12 | 1 | 4 | 4 | 1 | 2 | | 3 | | | | | .500 | .500 | .500 | 1.000 |
| 6/22/25 | Cardinals | Hippos | W2-12 | 1 | 4 | 4 | 1 | 2 | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/22/25 | Cardinals | Hippos | W1-14 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | | | 1 | | .333 | .333 | .667 | 1.000 |
| 6/15/25 | Cardinals | @Legends | W4-3 | 1 | 3 | 3 | 1 | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 6/15/25 | Cardinals | @Legends | W4-2 | 1 | 4 | 2 | 1 | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 6/8/25 | Cardinals | Colts | W0-10 | 1 | 4 | 1 | | | | 2 | 1 | 1 | | 1 | .000 | .500 | .000 | .500 |
| 6/8/25 | Cardinals | Colts | W0-9 | 1 | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/1/25 | Cardinals | @Bombers | W2-0 | 1 | 3 | 1 | | | | | | 2 | 1 | | .000 | .667 | .000 | .667 |
| 6/1/25 | Cardinals | @Bombers | W11-5 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | | .333 | .500 | .333 | .833 |
| 5/18/25 | Cardinals | @Tomcats | W10-0 | 1 | 3 | 2 | 1 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 5/18/25 | Cardinals | @Tomcats | W7-2 | 1 | 4 | 4 | | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 24 | 86 | 68 | 17 | 18 | 2 | 14 | 6 | 11 | 10 | 1 | .265 | .407 | .294 | .701 |
24 items total