Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8/24/25 | Wobblies | Pilots | W8-14 | 1 | 4 | 4 | 1 | 1 | | | | | 1 | 1 | | .250 | .250 | .250 | .500 |
| 8/17/25 | Wobblies | @Dodgers | L3-13 | 1 | 4 | 3 | 1 | | | | | 1 | 1 | 1 | | .000 | .250 | .000 | .250 |
| 8/10/25 | Wobblies | Mudslingers | L17-4 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | | | .333 | .500 | .333 | .833 |
| 8/3/25 | Wobblies | Bullies | W7-11 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | | | | | | .250 | .250 | .500 | .750 |
| 7/27/25 | Wobblies | @Knights | W8-7 | 1 | 4 | 4 | 1 | 3 | | 1 | | | | 2 | | .750 | .750 | .750 | 1.500 |
| 7/20/25 | Wobblies | @Skeeters | L4-6 | 1 | 3 | 3 | | 3 | | 1 | | | | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/13/25 | Wobblies | Angels | L17-4 | 1 | 5 | 5 | 1 | 2 | | 1 | | | | | | .400 | .400 | .400 | .800 |
| 6/29/25 | Wobblies | Knights | W0-6 | 1 | 4 | 4 | | 1 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 6/22/25 | Wobblies | @Bullies | L20-26 | 1 | 5 | 4 | 2 | 2 | 2 | 1 | 1 | | | | | .500 | .600 | 1.000 | 1.600 |
| 6/15/25 | Wobblies | Mavericks | W3-5 | 1 | 4 | 4 | 1 | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 6/8/25 | Wobblies | Generals | L8-6 | 1 | 4 | 4 | | 3 | | | | | 1 | | | .750 | .750 | .750 | 1.500 |
| 6/1/25 | Wobblies | @Angels | L2-10 | 1 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Wobblies | @Mudslingers | L4-10 | 1 | 4 | 3 | 1 | 2 | | 1 | 1 | | 1 | | | .667 | .750 | .667 | 1.417 |
| Summer 2025 | | | | 13 | 52 | 48 | 10 | 20 | 3 | 7 | 2 | 2 | 6 | 5 | 1 | .417 | .462 | .479 | .941 |
13 items total
Pitching Stats