#2Rick Dube
PositionP · IF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/24/25 | Wobblies | Pilots | W8-14 | 1 | 4 | 4 | 1 | 2 | | 1 | | | | 1 | | | .500 | .500 | 1.000 | 1.500 |
| 8/17/25 | Wobblies | @Dodgers | L3-13 | 1 | 4 | 4 | | 1 | 1 | | 1 | | | 2 | | | .250 | .250 | .500 | .750 |
| 8/3/25 | Wobblies | Bullies | W7-11 | 1 | 5 | 4 | 2 | 2 | | | 1 | | | 1 | 1 | | .500 | .400 | .500 | .900 |
| 7/27/25 | Wobblies | @Knights | W8-7 | 1 | 4 | 2 | | | | | | | 2 | | | | .000 | .500 | .000 | .500 |
| 7/20/25 | Wobblies | @Skeeters | L4-6 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Wobblies | Angels | L17-4 | 1 | 5 | 5 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Wobblies | Knights | W0-6 | 1 | 4 | 4 | | 1 | | | 1 | | | 1 | | | .250 | .250 | .250 | .500 |
| 6/22/25 | Wobblies | @Bullies | L20-26 | 1 | 5 | 5 | 2 | 4 | | | 4 | | | | | | .800 | .800 | .800 | 1.600 |
| 6/15/25 | Wobblies | Mavericks | W3-5 | 1 | 3 | 2 | | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 6/8/25 | Wobblies | Generals | L8-6 | 1 | 4 | 3 | | 1 | | | 1 | | 1 | 1 | | 2 | .333 | .500 | .333 | .833 |
| 6/1/25 | Wobblies | @Angels | L2-10 | 1 | 3 | 2 | | | | | | 1 | | 1 | | | .000 | .333 | .000 | .333 |
| 5/18/25 | Wobblies | @Mudslingers | L4-10 | 1 | 5 | 5 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 12 | 49 | 43 | 5 | 11 | 1 | 1 | 8 | 1 | 4 | 11 | 1 | 2 | .256 | .327 | .326 | .652 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HBP | BB | IBB | SO | BK | WHIP | OBA | ERA |
| 8/17/25 | Wobblies | @Dodgers | L3-13 | 1 | 1 | | | 1 | 4.2 | 30 | 10 | 10 | 10 | 1 | 8 | | 1 | | 3.86 | .476 | 15.00 |
| 8/10/25 | Wobblies | Mudslingers | L17-4 | 1 | | | | | | | 4 | 8 | 6 | 4 | 1 | | 2 | | | | |
| 7/27/25 | Wobblies | @Knights | W8-7 | 1 | 1 | | 1 | | 6 | 25 | 2 | 1 | 1 | 1 | 4 | | | | 1.00 | .100 | 1.17 |
| 7/20/25 | Wobblies | @Skeeters | L4-6 | 1 | 1 | 1 | | 1 | 8 | 42 | 9 | 6 | 4 | | 9 | 1 | | 1 | 2.25 | .273 | 3.50 |
| 6/22/25 | Wobblies | @Bullies | L20-26 | 1 | | | | | | | | | | | | | | | .00 | | 0.00 |
| 6/8/25 | Wobblies | Generals | L8-6 | 1 | 1 | | | | 8.2 | 44 | 9 | 6 | 6 | 4 | 5 | | 2 | | 1.62 | .257 | 4.85 |
| 5/18/25 | Wobblies | @Mudslingers | L4-10 | 1 | 1 | | | 1 | 3 | 15 | 6 | 4 | 4 | | 1 | | 3 | | 2.33 | .429 | 9.33 |
| Summer 2025 | | | | 7 | 5 | 1 | 1 | 3 | 30.1 | 156 | 40 | 35 | 31 | 10 | 28 | 1 | 8 | 1 | 2.24 | .339 | 7.15 |
7 items total