#1Timothy Torres
PositionC
BatsL
ThrowsR
Height5' 4"
Weight190 lbs
HometownBurnsville
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/10/25 | Expos | Sea Donkeys | W3-5 | 1 | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 8/10/25 | Expos | Sea Donkeys | L5-4 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/3/25 | Expos | Cardinals | L10-4 | 1 | 3 | 3 | | 2 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 8/3/25 | Expos | Cardinals | L4-2 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Expos | @Giants | W1-0 | 1 | 2 | 1 | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 7/27/25 | Expos | @Giants | W7-6 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Expos | @Tomcats | W3-1 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/13/25 | Expos | Milkmen | W4-7 | 1 | 3 | 2 | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 7/13/25 | Expos | Milkmen | W0-10 | 1 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 6/22/25 | Expos | @Colts | W24-6 | 1 | 4 | 2 | 1 | | 1 | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 6/22/25 | Expos | @Colts | W12-8 | 1 | 4 | 4 | | 2 | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 6/15/25 | Expos | Bombers | W1-3 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Expos | @Hippos | W2-0 | 1 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/1/25 | Expos | Legends | L10-3 | 1 | 3 | 2 | | 1 | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 6/1/25 | Expos | Legends | L6-2 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Expos | @Babycakes | W3-1 | 1 | 2 | 2 | 1 | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 5/18/25 | Expos | @Babycakes | L2-3 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 17 | 35 | 29 | 3 | 6 | 2 | 3 | 3 | 5 | 1 | .207 | .343 | .207 | .550 |
17 items total