#2Karleton Moeller-Reed
Position3B · IF
BatsR
ThrowsR
Height5' 11"
Weight170 lbs
HometownMinneapolis
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/3/25 | Expos | Cardinals | L10-4 | 1 | 4 | 4 | | | | | 1 | .000 | .000 | .000 | .000 |
| 8/3/25 | Expos | Cardinals | L4-2 | 1 | 2 | 2 | | 1 | 1 | | | .500 | .500 | .500 | 1.000 |
| 7/27/25 | Expos | @Giants | W1-0 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Expos | @Giants | W7-6 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Expos | @Tomcats | W2-1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Expos | @Tomcats | W3-1 | 1 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Expos | Milkmen | W4-7 | 1 | 4 | 3 | | 2 | 1 | 1 | 1 | .667 | .750 | .667 | 1.417 |
| 7/13/25 | Expos | Milkmen | W0-10 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Expos | Saints | W3-9 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Expos | Saints | L5-4 | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 6/15/25 | Expos | Bombers | W1-2 | 1 | 4 | 4 | | 2 | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 6/15/25 | Expos | Bombers | W1-3 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Expos | @Mudhens | W8-0 | 1 | 3 | 3 | 1 | 1 | 1 | | | .333 | .333 | .333 | .667 |
| 6/8/25 | Expos | @Mudhens | W2-0 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Expos | Legends | L10-3 | 1 | 4 | 4 | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Expos | Legends | L6-2 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 16 | 27 | 26 | 1 | 7 | 4 | 1 | 3 | .269 | .296 | .269 | .566 |
16 items total
Pitching Stats