
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 9/14/25 | Skeeters | Mudslingers | W0-5 | 1 | 2 | 2 | .000 | .000 | .000 | .000 | |||||||
| 9/13/25 | Skeeters | Dodgers | W5-7 | 1 | .000 | .000 | .000 | .000 | |||||||||
| 9/6/25 | Skeeters | Mavericks | W3-11 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | .333 | .500 | .333 | .833 | |||
| 8/24/25 | Skeeters | @Dodgers | W12-1 | 1 | 5 | 3 | 2 | 2 | 2 | 1 | 1 | .667 | .800 | .667 | 1.467 | ||
| 8/17/25 | Skeeters | @Generals | W9-0 | 1 | .000 | .000 | .000 | .000 | |||||||||
| 8/10/25 | Skeeters | @Mavericks | W10-7 | 1 | 6 | 5 | 1 | 2 | 2 | 1 | .400 | .500 | .400 | .900 | |||
| 8/3/25 | Skeeters | @Angels | W5-0 | 1 | 5 | 5 | 1 | .000 | .000 | .000 | .000 | ||||||
| 7/27/25 | Skeeters | Mudslingers | W3-6 | 1 | 2 | 2 | 1 | 1 | .500 | .500 | .500 | 1.000 | |||||
| 7/20/25 | Skeeters | Wobblies | W4-6 | 1 | 4 | 3 | 1 | .000 | .250 | .000 | .250 | ||||||
| 7/13/25 | Skeeters | Mavericks | W9-14 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | .500 | .500 | .750 | 1.250 | |||
| 6/29/25 | Skeeters | @Pilots | W15-8 | 1 | 5 | 5 | 3 | 1 | 2 | .600 | .600 | .800 | 1.400 | ||||
| 6/22/25 | Skeeters | @Knights | W12-6 | 1 | 5 | 5 | 4 | 1 | 2 | .800 | .800 | 1.000 | 1.800 | ||||
| 6/15/25 | Skeeters | @Bullies | W13-3 | 1 | 4 | 4 | 2 | .500 | .500 | .500 | 1.000 | ||||||
| 6/8/25 | Skeeters | Pilots | W0-17 | 1 | 3 | 3 | 2 | 2 | .667 | .667 | .667 | 1.333 | |||||
| 6/1/25 | Skeeters | Dodgers | W7-9 | 1 | 4 | 4 | 1 | 1 | 2 | .250 | .250 | .250 | .500 | ||||
| 5/18/25 | Skeeters | Generals | W3-11 | 1 | 4 | 4 | 1 | 1 | .250 | .250 | .250 | .500 | |||||
| Summer 2025 | 16 | 57 | 52 | 10 | 21 | 3 | 10 | 1 | 4 | 3 | .404 | .456 | .462 | .918 |
Personal glory over team success.