Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/14/25 | Skeeters | Mudslingers | W0-5 | 1 | 5 | 5 | | 3 | | 2 | | | | | | .600 | .600 | .600 | 1.200 |
| 9/13/25 | Skeeters | Dodgers | W5-7 | 1 | 5 | 5 | 1 | 1 | | | | | 1 | | | .200 | .200 | .200 | .400 |
| 9/6/25 | Skeeters | Mavericks | W3-11 | 1 | 5 | 5 | | 2 | | 3 | | | | | 1 | .400 | .400 | .400 | .800 |
| 8/24/25 | Skeeters | @Dodgers | W12-1 | 1 | 5 | 4 | 3 | 3 | 1 | | | 1 | | | 1 | .750 | .800 | 1.000 | 1.800 |
| 8/17/25 | Skeeters | @Generals | W9-0 | 1 | 6 | 5 | 1 | 1 | | | 1 | | 1 | | 3 | .200 | .333 | .200 | .533 |
| 8/10/25 | Skeeters | @Mavericks | W10-7 | 1 | 6 | 4 | 2 | 2 | | 1 | | 2 | | | | .500 | .667 | .500 | 1.167 |
| 8/3/25 | Skeeters | @Angels | W5-0 | 1 | 5 | 5 | | 3 | | 1 | | | | | | .600 | .600 | .600 | 1.200 |
| 7/20/25 | Skeeters | Wobblies | W4-6 | 1 | 4 | 2 | | 1 | | 2 | | 1 | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 7/13/25 | Skeeters | Mavericks | W9-14 | 1 | 4 | 3 | 2 | 2 | | 1 | 1 | | | | | .667 | .750 | .667 | 1.417 |
| 6/29/25 | Skeeters | @Pilots | W15-8 | 1 | 5 | 5 | 2 | 5 | 2 | 4 | | | | | | 1.000 | 1.000 | 1.400 | 2.400 |
| 6/22/25 | Skeeters | @Knights | W12-6 | 1 | 5 | 5 | 2 | 1 | | 1 | | | | | 3 | .200 | .200 | .200 | .400 |
| 6/15/25 | Skeeters | @Bullies | W13-3 | 1 | 4 | 4 | 1 | 1 | | 2 | | | | | | .250 | .250 | .250 | .500 |
| 6/8/25 | Skeeters | Pilots | W0-17 | 1 | 4 | 2 | 2 | 2 | | 2 | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/1/25 | Skeeters | Dodgers | W7-9 | 1 | 4 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 5/18/25 | Skeeters | Generals | W3-11 | 1 | 4 | 4 | | 1 | | 1 | | | 1 | | | .250 | .250 | .250 | .500 |
| Summer 2025 | | | | 15 | 71 | 60 | 17 | 30 | 4 | 22 | 3 | 7 | 3 | 1 | 9 | .500 | .563 | .567 | 1.130 |
15 items total