| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/10/25 | Sea Donkeys | @Expos | L3-5 | 1 | 4 | 4 | 1 | 1 | 1 | .250 | .250 | .250 | .500 | ||||||
| 8/10/25 | Sea Donkeys | @Expos | W5-4 | 1 | 3 | 3 | 1 | 1 | 1 | .333 | .333 | .333 | .667 | ||||||
| 8/3/25 | Sea Donkeys | Coyotes | W4-6 | 1 | 4 | 4 | 1 | 3 | 1 | 1 | .750 | .750 | .750 | 1.500 | |||||
| 8/3/25 | Sea Donkeys | Coyotes | W5-10 | 1 | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||||
| 7/27/25 | Sea Donkeys | @Bombers | W12-1 | 1 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | .667 | .750 | 1.000 | 1.750 | ||||
| 7/27/25 | Sea Donkeys | @Bombers | W5-4 | 1 | 3 | 3 | 1 | 1 | 1 | .333 | .333 | .333 | .667 | ||||||
| 7/20/25 | Sea Donkeys | @Bats | W13-3 | 1 | 4 | 2 | 2 | 1 | 1 | 2 | .500 | .750 | .500 | 1.250 | |||||
| 7/20/25 | Sea Donkeys | @Bats | W9-3 | 1 | 5 | 3 | 1 | 1 | 3 | 2 | 2 | .333 | .200 | .333 | .533 | ||||
| 7/13/25 | Sea Donkeys | @Hippos | W17-0 | 1 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | .333 | .500 | .667 | 1.167 | ||||
| 7/13/25 | Sea Donkeys | @Hippos | W10-0 | 1 | 4 | 2 | 2 | 2 | 3 | .000 | .500 | .000 | .500 | ||||||
| 6/29/25 | Sea Donkeys | Babycakes | W4-16 | 1 | 4 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | .500 | .750 | .500 | 1.250 | |||
| 6/29/25 | Sea Donkeys | Babycakes | W1-8 | 1 | 4 | 3 | 1 | 1 | .333 | .500 | .333 | .833 | |||||||
| 6/22/25 | Sea Donkeys | Sweepers | W0-9 | 1 | .000 | .000 | .000 | .000 | |||||||||||
| 6/22/25 | Sea Donkeys | Sweepers | W0-9 | 1 | .000 | .000 | .000 | .000 | |||||||||||
| 6/15/25 | Sea Donkeys | @Giants | L5-15 | 1 | 3 | 3 | 2 | .000 | .000 | .000 | .000 | ||||||||
| 6/15/25 | Sea Donkeys | @Giants | W15-1 | 1 | 5 | 3 | 1 | 2 | 3 | 2 | 1 | .667 | .400 | .667 | 1.067 | ||||
| 6/8/25 | Sea Donkeys | Milkmen | W2-22 | 1 | 4 | 2 | 4 | 2 | 1 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | |||||
| 6/8/25 | Sea Donkeys | Milkmen | W1-3 | 1 | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | |||||||
| 6/1/25 | Sea Donkeys | North Stars | W4-15 | 1 | 5 | 4 | 1 | 1 | 1 | 1 | .000 | .200 | .000 | .200 | |||||
| 6/1/25 | Sea Donkeys | North Stars | W2-3 | 1 | 4 | 2 | 1 | 1 | 1 | 2 | 1 | .500 | .750 | .500 | 1.250 | ||||
| 5/18/25 | Sea Donkeys | Saints | W4-12 | 1 | 4 | 3 | 1 | 1 | .000 | .250 | .000 | .250 | |||||||
| 5/18/25 | Sea Donkeys | Saints | W3-11 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | .333 | .500 | .333 | .833 | |||
| Summer 2025 | 22 | 78 | 58 | 22 | 20 | 2 | 16 | 3 | 13 | 7 | 4 | 15 | .345 | .462 | .379 | .841 |
Cannot slow his roll
2007, 2012, 2015, 2016 All-Star selection
2008 Donk HR Co-champ
2008 Ron Gardenhire Hat Kicking Award Winner
2008 Carlos Gomez Kicking Up Dust Award Winner
2009 Defensive Player of the Year
2015, 2016 MVP
2016 TCMABL Batting Champ