#34Ben Jones
PositionIF · OF · P
BatsL
ThrowsR
Born8/25/92
HometownWoodbury
Year2nd
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/14/25 | Grasshoppers | Muskies | L15-5 | 1 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 9/13/25 | Grasshoppers | Hounds | W3-9 | 1 | 4 | 4 | | 1 | | 2 | | 1 | | | .250 | .250 | .250 | .500 |
| 9/7/25 | Grasshoppers | Isotopes | W0-16 | 1 | 4 | 4 | 1 | 3 | 1 | 3 | | | | 1 | .750 | .750 | 1.000 | 1.750 |
| 8/24/25 | Grasshoppers | @Hounds | W15-5 | 1 | 4 | 4 | | 2 | 1 | 2 | | | | | .500 | .500 | .750 | 1.250 |
| 8/3/25 | Grasshoppers | @Isotopes | W14-1 | 1 | 6 | 5 | 2 | 4 | 1 | 3 | 1 | | | 1 | .800 | .833 | 1.000 | 1.833 |
| 7/27/25 | Grasshoppers | @Muskies | L0-10 | 1 | 3 | 3 | | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 6/29/25 | Grasshoppers | Lake Monsters | W1-3 | 1 | 3 | 2 | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 6/15/25 | Grasshoppers | Isotopes | W6-7 | 1 | 4 | 3 | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 6/1/25 | Grasshoppers | @Avengers | W24-0 | 1 | 5 | 5 | 2 | 4 | 1 | 3 | | | | | .800 | .800 | 1.000 | 1.800 |
| 5/18/25 | Grasshoppers | Bulldogs | W2-4 | 1 | 3 | 3 | | 1 | | | | 1 | | | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 10 | 39 | 36 | 6 | 18 | 4 | 14 | 2 | 2 | 1 | 2 | .500 | .513 | .611 | 1.124 |
10 items total
Pitching Stats