#19Eric Hendrickx
PositionP · IF · OF
BatsL
ThrowsR
Born1/4/89
HometownMontrose
Year8th
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 9/14/25 | Grasshoppers | Muskies | L15-5 | 1 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 9/13/25 | Grasshoppers | Hounds | W3-9 | 1 | 4 | 4 | 1 | 1 | 1 | | | | | .250 | .250 | .500 | .750 |
| 9/7/25 | Grasshoppers | Isotopes | W0-16 | 1 | 4 | 2 | 2 | 1 | | 1 | 2 | | | .500 | .750 | .500 | 1.250 |
| 8/24/25 | Grasshoppers | @Hounds | W15-5 | 1 | 4 | 3 | 2 | 1 | 1 | | 1 | | | .333 | .500 | .667 | 1.167 |
| 8/17/25 | Grasshoppers | @Lake Monsters | W13-2 | 1 | 4 | 4 | 2 | 3 | | 2 | | | | .750 | .750 | .750 | 1.500 |
| 8/10/25 | Grasshoppers | @Bulldogs | W16-0 | 1 | 5 | 5 | | 3 | 1 | 3 | | | | .600 | .600 | .800 | 1.400 |
| 8/3/25 | Grasshoppers | @Isotopes | W14-1 | 1 | 6 | 5 | 1 | 3 | | 1 | 1 | | | .600 | .667 | .600 | 1.267 |
| 7/27/25 | Grasshoppers | @Muskies | L0-10 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/20/25 | Grasshoppers | True Blue | W3-7 | 1 | 4 | 3 | | 2 | | | 1 | | | .667 | .750 | .667 | 1.417 |
| 7/13/25 | Grasshoppers | Ducks | W9-19 | 1 | 5 | 5 | 1 | 2 | | 2 | | | | .400 | .400 | .400 | .800 |
| 6/29/25 | Grasshoppers | Lake Monsters | W1-3 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Grasshoppers | Isotopes | W6-7 | 1 | 5 | 4 | 1 | 2 | | 1 | | 1 | 1 | .500 | .400 | .500 | .900 |
| 6/8/25 | Grasshoppers | Hounds | W1-11 | 1 | 4 | 4 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/1/25 | Grasshoppers | @Avengers | W24-0 | 1 | 5 | 3 | 2 | 2 | | 2 | 2 | | | .667 | .800 | .667 | 1.467 |
| 5/18/25 | Grasshoppers | Bulldogs | W2-4 | 1 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 15 | 61 | 53 | 12 | 20 | 3 | 12 | 7 | 4 | 1 | .377 | .443 | .434 | .877 |
15 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | SV | SVO | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 9/14/25 | Grasshoppers | Muskies | L15-5 | 1 | 1 | | | 1 | | | 2 | 14 | 6 | 4 | 3 | | 1 | | 3.50 | .462 | 13.50 |
| 8/24/25 | Grasshoppers | @Hounds | W15-5 | 1 | 1 | | 1 | | | | 4 | 22 | 7 | 4 | 2 | | 1 | 2 | 2.00 | .333 | 4.50 |
| 8/10/25 | Grasshoppers | @Bulldogs | W16-0 | 1 | 1 | | 1 | | | | 5 | 17 | 3 | | | | 1 | 3 | .80 | .187 | 0.00 |
| 7/20/25 | Grasshoppers | True Blue | W3-7 | 1 | 1 | | 1 | | | | 7 | 29 | 8 | 3 | 3 | | | 4 | 1.14 | .276 | 3.86 |
| 7/13/25 | Grasshoppers | Ducks | W9-19 | 1 | 1 | | | | | | 2.2 | 16 | 7 | 7 | 2 | | | 1 | 2.62 | .437 | 6.75 |
| 6/29/25 | Grasshoppers | Lake Monsters | W1-3 | 1 | 1 | | 1 | | | | 8 | 35 | 8 | 1 | 1 | 1 | 3 | 4 | 1.37 | .258 | 1.12 |
| 6/15/25 | Grasshoppers | Isotopes | W6-7 | 1 | 1 | | | | | | 5 | 25 | 7 | 6 | 3 | | 1 | 1 | 1.60 | .292 | 5.40 |
| 6/8/25 | Grasshoppers | Hounds | W1-11 | 1 | 1 | 1 | 1 | | | | 7 | 27 | 6 | 1 | 1 | | 1 | 5 | 1.00 | .231 | 1.29 |
| 6/1/25 | Grasshoppers | @Avengers | W24-0 | 1 | 1 | | 1 | | | | 5 | 20 | 5 | | | | | 8 | 1.00 | .250 | 0.00 |
| 5/18/25 | Grasshoppers | Bulldogs | W2-4 | 1 | | | | | 1 | 1 | 3 | 11 | 3 | 1 | | | | | 1.00 | .273 | 0.00 |
| Summer 2025 | | | | 10 | 9 | 1 | 6 | 1 | 1 | 1 | 48.2 | 216 | 60 | 27 | 15 | 1 | 8 | 28 | 1.40 | .290 | 2.77 |
10 items total