#45Edward Carey
PositionOF · 1B · P
BatsL
ThrowsL
Born7/3/88
HometownSaint Michael
Year8th
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/14/25 | Grasshoppers | Muskies | L15-5 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/13/25 | Grasshoppers | Hounds | W3-9 | 1 | 2 | 2 | | 1 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 9/7/25 | Grasshoppers | Isotopes | W0-16 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/24/25 | Grasshoppers | @Hounds | W15-5 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/10/25 | Grasshoppers | @Bulldogs | W16-0 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/3/25 | Grasshoppers | @Isotopes | W14-1 | 1 | 6 | 5 | 1 | 1 | | | | 1 | 1 | 1 | .200 | .333 | .200 | .533 |
| 7/27/25 | Grasshoppers | @Muskies | L0-10 | 1 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/20/25 | Grasshoppers | True Blue | W3-7 | 1 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/13/25 | Grasshoppers | Ducks | W9-19 | 1 | 5 | 5 | 2 | 3 | 2 | 1 | | | 1 | | .600 | .600 | 1.000 | 1.600 |
| 6/29/25 | Grasshoppers | Lake Monsters | W1-3 | 1 | 4 | 4 | 1 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/22/25 | Grasshoppers | @Irish | W10-4 | 1 | 5 | 4 | 1 | | | | 1 | | 1 | | .000 | .200 | .000 | .200 |
| 6/15/25 | Grasshoppers | Isotopes | W6-7 | 1 | 5 | 4 | | | | | | 1 | | | .000 | .200 | .000 | .200 |
| 6/8/25 | Grasshoppers | Hounds | W1-11 | 1 | 4 | 4 | 2 | 2 | | 3 | | | | | .500 | .500 | .500 | 1.000 |
| 6/1/25 | Grasshoppers | @Avengers | W24-0 | 1 | 1 | | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 5/18/25 | Grasshoppers | Bulldogs | W2-4 | 1 | 4 | 4 | | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 15 | 39 | 35 | 7 | 11 | 2 | 5 | 1 | 3 | 5 | 1 | .314 | .385 | .371 | .756 |
15 items total