#5Bryan Jamieson
PositionP · IF · OF
BatsR
ThrowsR
Born4/10/89
HometownMounds View
Year9th
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/14/25 | Grasshoppers | Muskies | L15-5 | 1 | 4 | 4 | | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 9/13/25 | Grasshoppers | Hounds | W3-9 | 1 | 5 | 5 | 2 | 2 | | 1 | | | 1 | | .400 | .400 | .400 | .800 |
| 9/7/25 | Grasshoppers | Isotopes | W0-16 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | | | 1 | | .500 | .500 | .750 | 1.250 |
| 8/24/25 | Grasshoppers | @Hounds | W15-5 | 1 | 4 | 4 | 2 | 1 | | 2 | | | 1 | | .250 | .250 | .250 | .500 |
| 8/17/25 | Grasshoppers | @Lake Monsters | W13-2 | 1 | 5 | 3 | 1 | | | 1 | 1 | 1 | | | .000 | .400 | .000 | .400 |
| 8/10/25 | Grasshoppers | @Bulldogs | W16-0 | 1 | 5 | 4 | | 1 | | 1 | | 1 | | | .250 | .400 | .250 | .650 |
| 8/3/25 | Grasshoppers | @Isotopes | W14-1 | 1 | 6 | 6 | 1 | 2 | | 2 | | | | | .333 | .333 | .333 | .667 |
| 7/27/25 | Grasshoppers | @Muskies | L0-10 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Grasshoppers | True Blue | W3-7 | 1 | 4 | 3 | | 1 | 1 | 2 | | 1 | 1 | | .333 | .500 | .667 | 1.167 |
| 7/13/25 | Grasshoppers | Ducks | W9-19 | 1 | 6 | 6 | 2 | 3 | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/22/25 | Grasshoppers | @Irish | W10-4 | 1 | 6 | 4 | 3 | 3 | 1 | 2 | 1 | 1 | | | .750 | .833 | 1.000 | 1.833 |
| 6/15/25 | Grasshoppers | Isotopes | W6-7 | 1 | 5 | 2 | 2 | | | 1 | 2 | 1 | | | .000 | .600 | .000 | .600 |
| 6/8/25 | Grasshoppers | Hounds | W1-11 | 1 | 4 | 4 | 1 | 2 | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| 6/1/25 | Grasshoppers | @Avengers | W24-0 | 1 | 5 | 4 | 4 | 1 | | 1 | 1 | | | 3 | .250 | .400 | .250 | .650 |
| 5/18/25 | Grasshoppers | Bulldogs | W2-4 | 1 | 4 | 3 | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| Summer 2025 | | | | 15 | 70 | 59 | 19 | 19 | 4 | 15 | 5 | 6 | 6 | 3 | .322 | .429 | .390 | .818 |
15 items total
Pitching Stats