#4Sean Grenfell
PositionOF
BatsR
ThrowsR
Born5/2/86
HometownEden Prairie
Year17th
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 9/14/25 | Grasshoppers | Muskies | L15-5 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/13/25 | Grasshoppers | Hounds | W3-9 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/7/25 | Grasshoppers | Isotopes | W0-16 | 1 | 2 | 2 | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 8/24/25 | Grasshoppers | @Hounds | W15-5 | 1 | 4 | 4 | 2 | 1 | | | | | 1 | .250 | .250 | .250 | .500 |
| 8/17/25 | Grasshoppers | @Lake Monsters | W13-2 | 1 | 4 | 4 | 1 | 1 | 3 | | | | | .250 | .250 | .250 | .500 |
| 8/10/25 | Grasshoppers | @Bulldogs | W16-0 | 1 | 5 | 4 | | | | 1 | | | | .000 | .200 | .000 | .200 |
| 8/3/25 | Grasshoppers | @Isotopes | W14-1 | 1 | 6 | 4 | 2 | 1 | 3 | 2 | 1 | | | .250 | .500 | .250 | .750 |
| 7/27/25 | Grasshoppers | @Muskies | L0-10 | 1 | 3 | 3 | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Grasshoppers | True Blue | W3-7 | 1 | 4 | 4 | 1 | 2 | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 7/13/25 | Grasshoppers | Ducks | W9-19 | 1 | 2 | 1 | | | 1 | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 6/29/25 | Grasshoppers | Lake Monsters | W1-3 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Grasshoppers | @Irish | W10-4 | 1 | 5 | 4 | 1 | | 1 | 1 | 2 | | | .000 | .200 | .000 | .200 |
| 6/15/25 | Grasshoppers | Isotopes | W6-7 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Grasshoppers | Hounds | W1-11 | 1 | 4 | 1 | 1 | | | 2 | | 1 | 1 | .000 | .667 | .000 | .667 |
| 5/18/25 | Grasshoppers | Bulldogs | W2-4 | 1 | 3 | 2 | | | | 1 | | | | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 15 | 47 | 38 | 8 | 5 | 11 | 8 | 7 | 1 | 2 | .132 | .283 | .132 | .414 |
15 items total