#8Brandon Casa de Calvo
PositionP · IF
BatsR
ThrowsR
Born8/19/86
HometownBrooklyn Park
Year15th
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | BB | SO | AVG | OBP | SLG | OPS |
| 9/14/25 | Grasshoppers | Muskies | L15-5 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 9/13/25 | Grasshoppers | Hounds | W3-9 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 9/7/25 | Grasshoppers | Isotopes | W0-16 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 8/24/25 | Grasshoppers | @Hounds | W15-5 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 8/17/25 | Grasshoppers | @Lake Monsters | W13-2 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 8/10/25 | Grasshoppers | @Bulldogs | W16-0 | 1 | 2 | 1 | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 7/27/25 | Grasshoppers | @Muskies | L0-10 | 1 | 1 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 6/1/25 | Grasshoppers | @Avengers | W24-0 | 1 | 3 | 3 | 1 | 1 | | 1 | .333 | .333 | .333 | .667 |
| 5/18/25 | Grasshoppers | Bulldogs | W2-4 | 1 | 1 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 9 | 7 | 6 | 1 | 1 | 1 | 4 | .167 | .286 | .167 | .452 |
9 items total
Pitching Stats