#6Dan Hill
PositionIF · OF · P
BatsR
ThrowsR
Born3/9/89
HometownBrooklyn Park
Year16th
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9/14/25 | Grasshoppers | Muskies | L15-5 | 1 | 4 | 4 | | 2 | | 1 | | 2 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 9/7/25 | Grasshoppers | Isotopes | W0-16 | 1 | 4 | 4 | 3 | 2 | 1 | | | | 2 | | .500 | .500 | .750 | 1.250 |
| 8/24/25 | Grasshoppers | @Hounds | W15-5 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/10/25 | Grasshoppers | @Bulldogs | W16-0 | 1 | 3 | 3 | 2 | 2 | 1 | 2 | | | 1 | | .667 | .667 | 1.000 | 1.667 |
| 7/27/25 | Grasshoppers | @Muskies | L0-10 | 1 | 3 | 3 | | 1 | 1 | | | 1 | | | .333 | .333 | .667 | 1.000 |
| 7/13/25 | Grasshoppers | Ducks | W9-19 | 1 | 4 | 4 | 1 | 3 | 1 | 2 | | | 1 | | .750 | .750 | 1.000 | 1.750 |
| 6/29/25 | Grasshoppers | Lake Monsters | W1-3 | 1 | 4 | 2 | | | | | 2 | | 1 | | .000 | .500 | .000 | .500 |
| 6/15/25 | Grasshoppers | Isotopes | W6-7 | 1 | 5 | 5 | | 3 | | 2 | | 1 | 1 | | .600 | .600 | .600 | 1.200 |
| 6/1/25 | Grasshoppers | @Avengers | W24-0 | 1 | 6 | 6 | 3 | 1 | | 2 | | 2 | 1 | | .167 | .167 | .167 | .333 |
| Summer 2025 | | | | 9 | 34 | 32 | 9 | 14 | 4 | 9 | 2 | 6 | 8 | 1 | .437 | .471 | .562 | 1.033 |
9 items total