#75Jon Lipinski
PositionOF · 1B · P
BatsS
ThrowsL
Born11/30/83
HometownLino Lakes
Year19th
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 9/14/25 | Grasshoppers | Muskies | L15-5 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/13/25 | Grasshoppers | Hounds | W3-9 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/7/25 | Grasshoppers | Isotopes | W0-16 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/24/25 | Grasshoppers | @Hounds | W15-5 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/17/25 | Grasshoppers | @Lake Monsters | W13-2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/10/25 | Grasshoppers | @Bulldogs | W16-0 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/3/25 | Grasshoppers | @Isotopes | W14-1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Grasshoppers | @Muskies | L0-10 | 1 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/20/25 | Grasshoppers | True Blue | W3-7 | 1 | 2 | 1 | 1 | 1 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/13/25 | Grasshoppers | Ducks | W9-19 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Grasshoppers | Lake Monsters | W1-3 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Grasshoppers | @Irish | W10-4 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Grasshoppers | Isotopes | W6-7 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Grasshoppers | Hounds | W1-11 | 1 | 4 | 4 | | | | | | 3 | .000 | .000 | .000 | .000 |
| 6/1/25 | Grasshoppers | @Avengers | W24-0 | 1 | 5 | 4 | | | 1 | | 1 | 3 | .000 | .200 | .000 | .200 |
| 5/18/25 | Grasshoppers | Bulldogs | W2-4 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 16 | 15 | 12 | 3 | 2 | 2 | 1 | 2 | 7 | .167 | .333 | .167 | .500 |
16 items total
Pitching Stats